Sunday
01-11-2026
10:12 UTC
11:12 CET 
Worldtimes



WORLD TIMEZONES


MID
23:12
-11
HNL
00:12
-10
ANC
01:12
-09
MEX
04:12
-06
ORD
04:12
-05
JFK
05:12
-04
USH
07:12
-03
RIO
07:12
-03
FNC
09:12
-01
SID
09:12
00

Sunday 01-11-2026 10:12 UTC

FRA
11:12
+02
IST
12:12
+03
THR
13:42
+3:30
DBX
14:12
+04
MRU
16:12
+06
BKK
17:12
+07
HKG
18:12
+08
TYO
19:12
+09
SYD
21:12
+10
AKL
23:12
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 10:12 UTC      
MID 23:12  -11 W165 N28W177 Midway
HNL 00:12  -10 W150 N21W151 Honolulu HI
PPT 00:12  -10 W150 N18W150 Tahiti
NHV 00:42 9:30 W142 S09W140 Marquesas
ANC 01:12  -08 W120 N61W150 Anchorage AK
YVR 02:12  -07 W105 N49W123 Vancouver BC
SFO 02:12  -07 W105 N38W122 San Francisco CA
LAX 02:12  -07 W105 N34W118 Los Angeles CA
IPC 05:12  -06 W090 S27W109 Easter Island
GPS 04:12  -06 W090 S00W090 Galapagos
MEX 04:12  -06 W090 N19W099 Mexico City
DEN 03:12  -06 W090 N40W085 Denver CO
DFW 04:12  -05 W075 N33W098 Dallas TX
ORD 04:12  -05 W075 N42W088 Chicago IL
ATL 05:12  -04 W060 N34W084 Atlanta GA
JFK 05:12  -04 W060 N41W074 New York NY
MAO 06:12  -04 W060 S03W060 Manaus
PUQ 07:12  -03 W045 S53W071 Punta Arenas
USH 07:12  -03 W045 S55W068 Ushuaia
MDZ 07:12  -03 W045 S33W069 Mendoza
GIG 07:12  -03 W045 S23W043 Rio de Janeiro
SGA 08:12  -02 W030 S54W037 South Georgia
SMA 09:12  -01 W015 N37W025 Santa Maria Azoren
FNC 09:12  -01 W015 N33W017 Funchal Madeira
SID 09:12   00  000 N17W023 Sal Cape Verde
UTC 10:12 UTC   000     000 UTC
FRA 11:12  +02 E030 N50E009 Frankfurt
ATH 12:12  +03 E045 N38E024 Athens
TLV 12:12  +03 E045 N32E035 Tel Aviv
THR 13:42 3:30 E052 N36E051 Teheran
DBX 14:12  +04 E060 N25E055 Dubai
KHI 15:12  +05 E075 N25E067 Karachi
MRU 16:12  +06 E090 S20E058 Mauritius
DAC 16:12  +06 E090 N24E090 Dhaka
BKK 17:12  +07 E105 N14E101 Bangkok
UBN 18:12  +08 E120 N48E107 Ulaanbaatar
HKG 18:12  +08 E120 N22E114 Hongkong
PER 18:12  +08 E120 S32E116 Perth
PVG 18:12  +08 E120 N31E121 Shanghai
TPE 18:12  +08 E120 N25E121 Taipei
ICN 19:12  +09 E135 N37E126 Seoul Incheon
TYO 19:12  +09 E135 N36E140 Tokyo
SYD 21:12  +10 E150 S34E151 Sydney
AKL 23:12  +12 E180 S37E175 Auckland
UTC 10:12 UTC      
HOME