Thursday
10-09-2026
10:54 UTC
12:54 CEST 
Worldtimes



WORLD TIMEZONES


MID
23:54
-11
HNL
00:54
-10
ANC
02:54
-09
MEX
04:54
-06
ORD
05:54
-05
JFK
06:54
-04
USH
07:54
-03
RIO
07:54
-03
FNC
09:54
-01
SID
10:54
00

Thursday 10-09-2026 10:54 UTC

FRA
12:54
+02
IST
13:54
+03
THR
14:24
+3:30
DBX
14:54
+04
MRU
16:54
+06
BKK
17:54
+07
HKG
18:54
+08
TYO
19:54
+09
SYD
20:54
+10
AKL
22:54
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 10:54 UTC      
MID 23:54  -11 W165 N28W177 Midway
HNL 00:54  -10 W150 N21W151 Honolulu HI
PPT 00:54  -10 W150 N18W150 Tahiti
NHV 01:24 9:30 W142 S09W140 Marquesas
ANC 02:54  -08 W120 N61W150 Anchorage AK
YVR 03:54  -07 W105 N49W123 Vancouver BC
SFO 03:54  -07 W105 N38W122 San Francisco CA
LAX 03:54  -07 W105 N34W118 Los Angeles CA
IPC 05:54  -06 W090 S27W109 Easter Island
GPS 04:54  -06 W090 S00W090 Galapagos
MEX 04:54  -06 W090 N19W099 Mexico City
DEN 04:54  -06 W090 N40W085 Denver CO
DFW 05:54  -05 W075 N33W098 Dallas TX
ORD 05:54  -05 W075 N42W088 Chicago IL
ATL 06:54  -04 W060 N34W084 Atlanta GA
JFK 06:54  -04 W060 N41W074 New York NY
MAO 06:54  -04 W060 S03W060 Manaus
PUQ 07:54  -03 W045 S53W071 Punta Arenas
USH 07:54  -03 W045 S55W068 Ushuaia
MDZ 07:54  -03 W045 S33W069 Mendoza
GIG 07:54  -03 W045 S23W043 Rio de Janeiro
SGA 08:54  -02 W030 S54W037 South Georgia
SMA 09:54  -01 W015 N37W025 Santa Maria Azoren
FNC 09:54  -01 W015 N33W017 Funchal Madeira
SID 10:54   00  000 N17W023 Sal Cape Verde
UTC 10:54 UTC   000     000 UTC
FRA 12:54  +02 E030 N50E009 Frankfurt
ATH 13:54  +03 E045 N38E024 Athens
TLV 13:54  +03 E045 N32E035 Tel Aviv
THR 14:24 3:30 E052 N36E051 Teheran
DBX 14:54  +04 E060 N25E055 Dubai
KHI 15:54  +05 E075 N25E067 Karachi
MRU 16:54  +06 E090 S20E058 Mauritius
DAC 16:54  +06 E090 N24E090 Dhaka
BKK 17:54  +07 E105 N14E101 Bangkok
UBN 18:54  +08 E120 N48E107 Ulaanbaatar
HKG 18:54  +08 E120 N22E114 Hongkong
PER 18:54  +08 E120 S32E116 Perth
PVG 18:54  +08 E120 N31E121 Shanghai
TPE 18:54  +08 E120 N25E121 Taipei
ICN 19:54  +09 E135 N37E126 Seoul Incheon
TYO 19:54  +09 E135 N36E140 Tokyo
SYD 20:54  +10 E150 S34E151 Sydney
AKL 22:54  +12 E180 S37E175 Auckland
UTC 10:54 UTC      
HOME