Wednesday
11-03-2026
19:08 UTC
20:08 CET 
Worldtimes



WORLD TIMEZONES


MID
08:08
-11
HNL
09:08
-10
ANC
11:08
-09
MEX
13:08
-06
ORD
14:08
-05
JFK
15:08
-04
USH
16:08
-03
RIO
16:08
-03
FNC
18:08
-01
SID
18:08
00

Wednesday 11-03-2026 19:08 UTC

FRA
20:08
+02
IST
21:08
+03
THR
22:38
+3:30
DBX
23:08
+04
MRU
01:08
+06
BKK
02:08
+07
HKG
03:08
+08
TYO
04:08
+09
SYD
06:08
+10
AKL
08:08
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 19:08 UTC      
MID 08:08  -11 W165 N28W177 Midway
HNL 09:08  -10 W150 N21W151 Honolulu HI
PPT 09:08  -10 W150 N18W150 Tahiti
NHV 09:38 9:30 W142 S09W140 Marquesas
ANC 11:08  -08 W120 N61W150 Anchorage AK
YVR 12:08  -07 W105 N49W123 Vancouver BC
SFO 12:08  -07 W105 N38W122 San Francisco CA
LAX 12:08  -07 W105 N34W118 Los Angeles CA
IPC 14:08  -06 W090 S27W109 Easter Island
GPS 13:08  -06 W090 S00W090 Galapagos
MEX 13:08  -06 W090 N19W099 Mexico City
DEN 13:08  -06 W090 N40W085 Denver CO
DFW 14:08  -05 W075 N33W098 Dallas TX
ORD 14:08  -05 W075 N42W088 Chicago IL
ATL 15:08  -04 W060 N34W084 Atlanta GA
JFK 15:08  -04 W060 N41W074 New York NY
MAO 15:08  -04 W060 S03W060 Manaus
PUQ 16:08  -03 W045 S53W071 Punta Arenas
USH 16:08  -03 W045 S55W068 Ushuaia
MDZ 16:08  -03 W045 S33W069 Mendoza
GIG 16:08  -03 W045 S23W043 Rio de Janeiro
SGA 17:08  -02 W030 S54W037 South Georgia
SMA 18:08  -01 W015 N37W025 Santa Maria Azoren
FNC 18:08  -01 W015 N33W017 Funchal Madeira
SID 18:08   00  000 N17W023 Sal Cape Verde
UTC 19:08 UTC   000     000 UTC
FRA 20:08  +02 E030 N50E009 Frankfurt
ATH 21:08  +03 E045 N38E024 Athens
TLV 21:08  +03 E045 N32E035 Tel Aviv
THR 22:38 3:30 E052 N36E051 Teheran
DBX 23:08  +04 E060 N25E055 Dubai
KHI 00:08  +05 E075 N25E067 Karachi
MRU 01:08  +06 E090 S20E058 Mauritius
DAC 01:08  +06 E090 N24E090 Dhaka
BKK 02:08  +07 E105 N14E101 Bangkok
UBN 03:08  +08 E120 N48E107 Ulaanbaatar
HKG 03:08  +08 E120 N22E114 Hongkong
PER 03:08  +08 E120 S32E116 Perth
PVG 03:08  +08 E120 N31E121 Shanghai
TPE 03:08  +08 E120 N25E121 Taipei
ICN 04:08  +09 E135 N37E126 Seoul Incheon
TYO 04:08  +09 E135 N36E140 Tokyo
SYD 06:08  +10 E150 S34E151 Sydney
AKL 08:08  +12 E180 S37E175 Auckland
UTC 19:08 UTC      
HOME