Sunday
15-02-2026
17:49 UTC
18:49 CET 
Worldtimes



WORLD TIMEZONES


MID
06:49
-11
HNL
07:49
-10
ANC
08:49
-09
MEX
11:49
-06
ORD
11:49
-05
JFK
12:49
-04
USH
14:49
-03
RIO
14:49
-03
FNC
16:49
-01
SID
16:49
00

Sunday 15-02-2026 17:49 UTC

FRA
18:49
+02
IST
19:49
+03
THR
21:19
+3:30
DBX
21:49
+04
MRU
23:49
+06
BKK
00:49
+07
HKG
01:49
+08
TYO
02:49
+09
SYD
04:49
+10
AKL
06:49
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 17:49 UTC      
MID 06:49  -11 W165 N28W177 Midway
HNL 07:49  -10 W150 N21W151 Honolulu HI
PPT 07:49  -10 W150 N18W150 Tahiti
NHV 08:19 9:30 W142 S09W140 Marquesas
ANC 08:49  -08 W120 N61W150 Anchorage AK
YVR 09:49  -07 W105 N49W123 Vancouver BC
SFO 09:49  -07 W105 N38W122 San Francisco CA
LAX 09:49  -07 W105 N34W118 Los Angeles CA
IPC 12:49  -06 W090 S27W109 Easter Island
GPS 11:49  -06 W090 S00W090 Galapagos
MEX 11:49  -06 W090 N19W099 Mexico City
DEN 10:49  -06 W090 N40W085 Denver CO
DFW 11:49  -05 W075 N33W098 Dallas TX
ORD 11:49  -05 W075 N42W088 Chicago IL
ATL 12:49  -04 W060 N34W084 Atlanta GA
JFK 12:49  -04 W060 N41W074 New York NY
MAO 13:49  -04 W060 S03W060 Manaus
PUQ 14:49  -03 W045 S53W071 Punta Arenas
USH 14:49  -03 W045 S55W068 Ushuaia
MDZ 14:49  -03 W045 S33W069 Mendoza
GIG 14:49  -03 W045 S23W043 Rio de Janeiro
SGA 15:49  -02 W030 S54W037 South Georgia
SMA 16:49  -01 W015 N37W025 Santa Maria Azoren
FNC 16:49  -01 W015 N33W017 Funchal Madeira
SID 16:49   00  000 N17W023 Sal Cape Verde
UTC 17:49 UTC   000     000 UTC
FRA 18:49  +02 E030 N50E009 Frankfurt
ATH 19:49  +03 E045 N38E024 Athens
TLV 19:49  +03 E045 N32E035 Tel Aviv
THR 21:19 3:30 E052 N36E051 Teheran
DBX 21:49  +04 E060 N25E055 Dubai
KHI 22:49  +05 E075 N25E067 Karachi
MRU 23:49  +06 E090 S20E058 Mauritius
DAC 23:49  +06 E090 N24E090 Dhaka
BKK 00:49  +07 E105 N14E101 Bangkok
UBN 01:49  +08 E120 N48E107 Ulaanbaatar
HKG 01:49  +08 E120 N22E114 Hongkong
PER 01:49  +08 E120 S32E116 Perth
PVG 01:49  +08 E120 N31E121 Shanghai
TPE 01:49  +08 E120 N25E121 Taipei
ICN 02:49  +09 E135 N37E126 Seoul Incheon
TYO 02:49  +09 E135 N36E140 Tokyo
SYD 04:49  +10 E150 S34E151 Sydney
AKL 06:49  +12 E180 S37E175 Auckland
UTC 17:49 UTC      
HOME