Sunday
14-12-2025
02:43 UTC
03:43 CET 
Worldtimes



WORLD TIMEZONES


MID
15:43
-11
HNL
16:43
-10
ANC
17:43
-09
MEX
20:43
-06
ORD
20:43
-05
JFK
21:43
-04
USH
23:43
-03
RIO
23:43
-03
FNC
01:43
-01
SID
01:43
00

Sunday 14-12-2025 02:43 UTC

FRA
03:43
+02
IST
04:43
+03
THR
06:13
+3:30
DBX
06:43
+04
MRU
08:43
+06
BKK
09:43
+07
HKG
10:43
+08
TYO
11:43
+09
SYD
13:43
+10
AKL
15:43
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 02:43 UTC      
MID 15:43  -11 W165 N28W177 Midway
HNL 16:43  -10 W150 N21W151 Honolulu HI
PPT 16:43  -10 W150 N18W150 Tahiti
NHV 17:13 9:30 W142 S09W140 Marquesas
ANC 17:43  -08 W120 N61W150 Anchorage AK
YVR 18:43  -07 W105 N49W123 Vancouver BC
SFO 18:43  -07 W105 N38W122 San Francisco CA
LAX 18:43  -07 W105 N34W118 Los Angeles CA
IPC 21:43  -06 W090 S27W109 Easter Island
GPS 20:43  -06 W090 S00W090 Galapagos
MEX 20:43  -06 W090 N19W099 Mexico City
DEN 19:43  -06 W090 N40W085 Denver CO
DFW 20:43  -05 W075 N33W098 Dallas TX
ORD 20:43  -05 W075 N42W088 Chicago IL
ATL 21:43  -04 W060 N34W084 Atlanta GA
JFK 21:43  -04 W060 N41W074 New York NY
MAO 22:43  -04 W060 S03W060 Manaus
PUQ 23:43  -03 W045 S53W071 Punta Arenas
USH 23:43  -03 W045 S55W068 Ushuaia
MDZ 23:43  -03 W045 S33W069 Mendoza
GIG 23:43  -03 W045 S23W043 Rio de Janeiro
SGA 00:43  -02 W030 S54W037 South Georgia
SMA 01:43  -01 W015 N37W025 Santa Maria Azoren
FNC 01:43  -01 W015 N33W017 Funchal Madeira
SID 01:43   00  000 N17W023 Sal Cape Verde
UTC 02:43 UTC   000     000 UTC
FRA 03:43  +02 E030 N50E009 Frankfurt
ATH 04:43  +03 E045 N38E024 Athens
TLV 04:43  +03 E045 N32E035 Tel Aviv
THR 06:13 3:30 E052 N36E051 Teheran
DBX 06:43  +04 E060 N25E055 Dubai
KHI 07:43  +05 E075 N25E067 Karachi
MRU 08:43  +06 E090 S20E058 Mauritius
DAC 08:43  +06 E090 N24E090 Dhaka
BKK 09:43  +07 E105 N14E101 Bangkok
UBN 10:43  +08 E120 N48E107 Ulaanbaatar
HKG 10:43  +08 E120 N22E114 Hongkong
PER 10:43  +08 E120 S32E116 Perth
PVG 10:43  +08 E120 N31E121 Shanghai
TPE 10:43  +08 E120 N25E121 Taipei
ICN 11:43  +09 E135 N37E126 Seoul Incheon
TYO 11:43  +09 E135 N36E140 Tokyo
SYD 13:43  +10 E150 S34E151 Sydney
AKL 15:43  +12 E180 S37E175 Auckland
UTC 02:43 UTC      
HOME