Friday
11-09-2026
09:03 UTC
11:03 CEST 
Worldtimes



WORLD TIMEZONES


MID
22:03
-11
HNL
23:03
-10
ANC
01:03
-09
MEX
03:03
-06
ORD
04:03
-05
JFK
05:03
-04
USH
06:03
-03
RIO
06:03
-03
FNC
08:03
-01
SID
09:03
00

Friday 11-09-2026 09:03 UTC

FRA
11:03
+02
IST
12:03
+03
THR
12:33
+3:30
DBX
13:03
+04
MRU
15:03
+06
BKK
16:03
+07
HKG
17:03
+08
TYO
18:03
+09
SYD
19:03
+10
AKL
21:03
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 09:03 UTC      
MID 22:03  -11 W165 N28W177 Midway
HNL 23:03  -10 W150 N21W151 Honolulu HI
PPT 23:03  -10 W150 N18W150 Tahiti
NHV 23:33 9:30 W142 S09W140 Marquesas
ANC 01:03  -08 W120 N61W150 Anchorage AK
YVR 02:03  -07 W105 N49W123 Vancouver BC
SFO 02:03  -07 W105 N38W122 San Francisco CA
LAX 02:03  -07 W105 N34W118 Los Angeles CA
IPC 04:03  -06 W090 S27W109 Easter Island
GPS 03:03  -06 W090 S00W090 Galapagos
MEX 03:03  -06 W090 N19W099 Mexico City
DEN 03:03  -06 W090 N40W085 Denver CO
DFW 04:03  -05 W075 N33W098 Dallas TX
ORD 04:03  -05 W075 N42W088 Chicago IL
ATL 05:03  -04 W060 N34W084 Atlanta GA
JFK 05:03  -04 W060 N41W074 New York NY
MAO 05:03  -04 W060 S03W060 Manaus
PUQ 06:03  -03 W045 S53W071 Punta Arenas
USH 06:03  -03 W045 S55W068 Ushuaia
MDZ 06:03  -03 W045 S33W069 Mendoza
GIG 06:03  -03 W045 S23W043 Rio de Janeiro
SGA 07:03  -02 W030 S54W037 South Georgia
SMA 08:03  -01 W015 N37W025 Santa Maria Azoren
FNC 08:03  -01 W015 N33W017 Funchal Madeira
SID 09:03   00  000 N17W023 Sal Cape Verde
UTC 09:03 UTC   000     000 UTC
FRA 11:03  +02 E030 N50E009 Frankfurt
ATH 12:03  +03 E045 N38E024 Athens
TLV 12:03  +03 E045 N32E035 Tel Aviv
THR 12:33 3:30 E052 N36E051 Teheran
DBX 13:03  +04 E060 N25E055 Dubai
KHI 14:03  +05 E075 N25E067 Karachi
MRU 15:03  +06 E090 S20E058 Mauritius
DAC 15:03  +06 E090 N24E090 Dhaka
BKK 16:03  +07 E105 N14E101 Bangkok
UBN 17:03  +08 E120 N48E107 Ulaanbaatar
HKG 17:03  +08 E120 N22E114 Hongkong
PER 17:03  +08 E120 S32E116 Perth
PVG 17:03  +08 E120 N31E121 Shanghai
TPE 17:03  +08 E120 N25E121 Taipei
ICN 18:03  +09 E135 N37E126 Seoul Incheon
TYO 18:03  +09 E135 N36E140 Tokyo
SYD 19:03  +10 E150 S34E151 Sydney
AKL 21:03  +12 E180 S37E175 Auckland
UTC 09:03 UTC      
HOME