Monday
08-12-2025
13:41 UTC
14:41 CET 
Worldtimes



WORLD TIMEZONES


MID
02:41
-11
HNL
03:41
-10
ANC
04:41
-09
MEX
07:41
-06
ORD
07:41
-05
JFK
08:41
-04
USH
10:41
-03
RIO
10:41
-03
FNC
12:41
-01
SID
12:41
00

Monday 08-12-2025 13:41 UTC

FRA
14:41
+02
IST
15:41
+03
THR
17:11
+3:30
DBX
17:41
+04
MRU
19:41
+06
BKK
20:41
+07
HKG
21:41
+08
TYO
22:41
+09
SYD
00:41
+10
AKL
02:41
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 13:41 UTC      
MID 02:41  -11 W165 N28W177 Midway
HNL 03:41  -10 W150 N21W151 Honolulu HI
PPT 03:41  -10 W150 N18W150 Tahiti
NHV 04:11 9:30 W142 S09W140 Marquesas
ANC 04:41  -08 W120 N61W150 Anchorage AK
YVR 05:41  -07 W105 N49W123 Vancouver BC
SFO 05:41  -07 W105 N38W122 San Francisco CA
LAX 05:41  -07 W105 N34W118 Los Angeles CA
IPC 08:41  -06 W090 S27W109 Easter Island
GPS 07:41  -06 W090 S00W090 Galapagos
MEX 07:41  -06 W090 N19W099 Mexico City
DEN 06:41  -06 W090 N40W085 Denver CO
DFW 07:41  -05 W075 N33W098 Dallas TX
ORD 07:41  -05 W075 N42W088 Chicago IL
ATL 08:41  -04 W060 N34W084 Atlanta GA
JFK 08:41  -04 W060 N41W074 New York NY
MAO 09:41  -04 W060 S03W060 Manaus
PUQ 10:41  -03 W045 S53W071 Punta Arenas
USH 10:41  -03 W045 S55W068 Ushuaia
MDZ 10:41  -03 W045 S33W069 Mendoza
GIG 10:41  -03 W045 S23W043 Rio de Janeiro
SGA 11:41  -02 W030 S54W037 South Georgia
SMA 12:41  -01 W015 N37W025 Santa Maria Azoren
FNC 12:41  -01 W015 N33W017 Funchal Madeira
SID 12:41   00  000 N17W023 Sal Cape Verde
UTC 13:41 UTC   000     000 UTC
FRA 14:41  +02 E030 N50E009 Frankfurt
ATH 15:41  +03 E045 N38E024 Athens
TLV 15:41  +03 E045 N32E035 Tel Aviv
THR 17:11 3:30 E052 N36E051 Teheran
DBX 17:41  +04 E060 N25E055 Dubai
KHI 18:41  +05 E075 N25E067 Karachi
MRU 19:41  +06 E090 S20E058 Mauritius
DAC 19:41  +06 E090 N24E090 Dhaka
BKK 20:41  +07 E105 N14E101 Bangkok
UBN 21:41  +08 E120 N48E107 Ulaanbaatar
HKG 21:41  +08 E120 N22E114 Hongkong
PER 21:41  +08 E120 S32E116 Perth
PVG 21:41  +08 E120 N31E121 Shanghai
TPE 21:41  +08 E120 N25E121 Taipei
ICN 22:41  +09 E135 N37E126 Seoul Incheon
TYO 22:41  +09 E135 N36E140 Tokyo
SYD 00:41  +10 E150 S34E151 Sydney
AKL 02:41  +12 E180 S37E175 Auckland
UTC 13:41 UTC      
HOME