Tuesday
16-09-2025
05:53 UTC
07:53 CEST 
Worldtimes



WORLD TIMEZONES


MID
18:53
-11
HNL
19:53
-10
ANC
21:53
-09
MEX
23:53
-06
ORD
00:53
-05
JFK
01:53
-04
USH
02:53
-03
RIO
02:53
-03
FNC
04:53
-01
SID
05:53
00

Tuesday 16-09-2025 05:53 UTC

FRA
07:53
+02
IST
08:53
+03
THR
09:23
+3:30
DBX
09:53
+04
MRU
11:53
+06
BKK
12:53
+07
HKG
13:53
+08
TYO
14:53
+09
SYD
15:53
+10
AKL
17:53
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 05:53 UTC      
MID 18:53  -11 W165 N28W177 Midway
HNL 19:53  -10 W150 N21W151 Honolulu HI
PPT 19:53  -10 W150 N18W150 Tahiti
NHV 20:23 9:30 W142 S09W140 Marquesas
ANC 21:53  -08 W120 N61W150 Anchorage AK
YVR 22:53  -07 W105 N49W123 Vancouver BC
SFO 22:53  -07 W105 N38W122 San Francisco CA
LAX 22:53  -07 W105 N34W118 Los Angeles CA
IPC 00:53  -06 W090 S27W109 Easter Island
GPS 23:53  -06 W090 S00W090 Galapagos
MEX 23:53  -06 W090 N19W099 Mexico City
DEN 23:53  -06 W090 N40W085 Denver CO
DFW 00:53  -05 W075 N33W098 Dallas TX
ORD 00:53  -05 W075 N42W088 Chicago IL
ATL 01:53  -04 W060 N34W084 Atlanta GA
JFK 01:53  -04 W060 N41W074 New York NY
MAO 01:53  -04 W060 S03W060 Manaus
PUQ 02:53  -03 W045 S53W071 Punta Arenas
USH 02:53  -03 W045 S55W068 Ushuaia
MDZ 02:53  -03 W045 S33W069 Mendoza
GIG 02:53  -03 W045 S23W043 Rio de Janeiro
SGA 03:53  -02 W030 S54W037 South Georgia
SMA 04:53  -01 W015 N37W025 Santa Maria Azoren
FNC 04:53  -01 W015 N33W017 Funchal Madeira
SID 05:53   00  000 N17W023 Sal Cape Verde
UTC 05:53 UTC   000     000 UTC
FRA 07:53  +02 E030 N50E009 Frankfurt
ATH 08:53  +03 E045 N38E024 Athens
TLV 08:53  +03 E045 N32E035 Tel Aviv
THR 09:23 3:30 E052 N36E051 Teheran
DBX 09:53  +04 E060 N25E055 Dubai
KHI 10:53  +05 E075 N25E067 Karachi
MRU 11:53  +06 E090 S20E058 Mauritius
DAC 11:53  +06 E090 N24E090 Dhaka
BKK 12:53  +07 E105 N14E101 Bangkok
UBN 13:53  +08 E120 N48E107 Ulaanbaatar
HKG 13:53  +08 E120 N22E114 Hongkong
PER 13:53  +08 E120 S32E116 Perth
PVG 13:53  +08 E120 N31E121 Shanghai
TPE 13:53  +08 E120 N25E121 Taipei
ICN 14:53  +09 E135 N37E126 Seoul Incheon
TYO 14:53  +09 E135 N36E140 Tokyo
SYD 15:53  +10 E150 S34E151 Sydney
AKL 17:53  +12 E180 S37E175 Auckland
UTC 05:53 UTC      
HOME