Monday
27-04-2026
13:24 UTC
15:24 CEST 
Worldtimes



WORLD TIMEZONES


MID
02:24
-11
HNL
03:24
-10
ANC
05:24
-09
MEX
07:24
-06
ORD
08:24
-05
JFK
09:24
-04
USH
10:24
-03
RIO
10:24
-03
FNC
12:24
-01
SID
13:24
00

Monday 27-04-2026 13:24 UTC

FRA
15:24
+02
IST
16:24
+03
THR
16:54
+3:30
DBX
17:24
+04
MRU
19:24
+06
BKK
20:24
+07
HKG
21:24
+08
TYO
22:24
+09
SYD
23:24
+10
AKL
01:24
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 13:24 UTC      
MID 02:24  -11 W165 N28W177 Midway
HNL 03:24  -10 W150 N21W151 Honolulu HI
PPT 03:24  -10 W150 N18W150 Tahiti
NHV 03:54 9:30 W142 S09W140 Marquesas
ANC 05:24  -08 W120 N61W150 Anchorage AK
YVR 06:24  -07 W105 N49W123 Vancouver BC
SFO 06:24  -07 W105 N38W122 San Francisco CA
LAX 06:24  -07 W105 N34W118 Los Angeles CA
IPC 07:24  -06 W090 S27W109 Easter Island
GPS 07:24  -06 W090 S00W090 Galapagos
MEX 07:24  -06 W090 N19W099 Mexico City
DEN 07:24  -06 W090 N40W085 Denver CO
DFW 08:24  -05 W075 N33W098 Dallas TX
ORD 08:24  -05 W075 N42W088 Chicago IL
ATL 09:24  -04 W060 N34W084 Atlanta GA
JFK 09:24  -04 W060 N41W074 New York NY
MAO 09:24  -04 W060 S03W060 Manaus
PUQ 10:24  -03 W045 S53W071 Punta Arenas
USH 10:24  -03 W045 S55W068 Ushuaia
MDZ 10:24  -03 W045 S33W069 Mendoza
GIG 10:24  -03 W045 S23W043 Rio de Janeiro
SGA 11:24  -02 W030 S54W037 South Georgia
SMA 12:24  -01 W015 N37W025 Santa Maria Azoren
FNC 12:24  -01 W015 N33W017 Funchal Madeira
SID 13:24   00  000 N17W023 Sal Cape Verde
UTC 13:24 UTC   000     000 UTC
FRA 15:24  +02 E030 N50E009 Frankfurt
ATH 16:24  +03 E045 N38E024 Athens
TLV 16:24  +03 E045 N32E035 Tel Aviv
THR 16:54 3:30 E052 N36E051 Teheran
DBX 17:24  +04 E060 N25E055 Dubai
KHI 18:24  +05 E075 N25E067 Karachi
MRU 19:24  +06 E090 S20E058 Mauritius
DAC 19:24  +06 E090 N24E090 Dhaka
BKK 20:24  +07 E105 N14E101 Bangkok
UBN 21:24  +08 E120 N48E107 Ulaanbaatar
HKG 21:24  +08 E120 N22E114 Hongkong
PER 21:24  +08 E120 S32E116 Perth
PVG 21:24  +08 E120 N31E121 Shanghai
TPE 21:24  +08 E120 N25E121 Taipei
ICN 22:24  +09 E135 N37E126 Seoul Incheon
TYO 22:24  +09 E135 N36E140 Tokyo
SYD 23:24  +10 E150 S34E151 Sydney
AKL 01:24  +12 E180 S37E175 Auckland
UTC 13:24 UTC      
HOME