Sunday
12-07-2026
18:58 UTC
20:58 CEST 
Worldtimes



WORLD TIMEZONES


MID
07:58
-11
HNL
08:58
-10
ANC
10:58
-09
MEX
12:58
-06
ORD
13:58
-05
JFK
14:58
-04
USH
15:58
-03
RIO
15:58
-03
FNC
17:58
-01
SID
18:58
00

Sunday 12-07-2026 18:58 UTC

FRA
20:58
+02
IST
21:58
+03
THR
22:28
+3:30
DBX
22:58
+04
MRU
00:58
+06
BKK
01:58
+07
HKG
02:58
+08
TYO
03:58
+09
SYD
04:58
+10
AKL
06:58
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 18:58 UTC      
MID 07:58  -11 W165 N28W177 Midway
HNL 08:58  -10 W150 N21W151 Honolulu HI
PPT 08:58  -10 W150 N18W150 Tahiti
NHV 09:28 9:30 W142 S09W140 Marquesas
ANC 10:58  -08 W120 N61W150 Anchorage AK
YVR 11:58  -07 W105 N49W123 Vancouver BC
SFO 11:58  -07 W105 N38W122 San Francisco CA
LAX 11:58  -07 W105 N34W118 Los Angeles CA
IPC 12:58  -06 W090 S27W109 Easter Island
GPS 12:58  -06 W090 S00W090 Galapagos
MEX 12:58  -06 W090 N19W099 Mexico City
DEN 12:58  -06 W090 N40W085 Denver CO
DFW 13:58  -05 W075 N33W098 Dallas TX
ORD 13:58  -05 W075 N42W088 Chicago IL
ATL 14:58  -04 W060 N34W084 Atlanta GA
JFK 14:58  -04 W060 N41W074 New York NY
MAO 14:58  -04 W060 S03W060 Manaus
PUQ 15:58  -03 W045 S53W071 Punta Arenas
USH 15:58  -03 W045 S55W068 Ushuaia
MDZ 15:58  -03 W045 S33W069 Mendoza
GIG 15:58  -03 W045 S23W043 Rio de Janeiro
SGA 16:58  -02 W030 S54W037 South Georgia
SMA 17:58  -01 W015 N37W025 Santa Maria Azoren
FNC 17:58  -01 W015 N33W017 Funchal Madeira
SID 18:58   00  000 N17W023 Sal Cape Verde
UTC 18:58 UTC   000     000 UTC
FRA 20:58  +02 E030 N50E009 Frankfurt
ATH 21:58  +03 E045 N38E024 Athens
TLV 21:58  +03 E045 N32E035 Tel Aviv
THR 22:28 3:30 E052 N36E051 Teheran
DBX 22:58  +04 E060 N25E055 Dubai
KHI 23:58  +05 E075 N25E067 Karachi
MRU 00:58  +06 E090 S20E058 Mauritius
DAC 00:58  +06 E090 N24E090 Dhaka
BKK 01:58  +07 E105 N14E101 Bangkok
UBN 02:58  +08 E120 N48E107 Ulaanbaatar
HKG 02:58  +08 E120 N22E114 Hongkong
PER 02:58  +08 E120 S32E116 Perth
PVG 02:58  +08 E120 N31E121 Shanghai
TPE 02:58  +08 E120 N25E121 Taipei
ICN 03:58  +09 E135 N37E126 Seoul Incheon
TYO 03:58  +09 E135 N36E140 Tokyo
SYD 04:58  +10 E150 S34E151 Sydney
AKL 06:58  +12 E180 S37E175 Auckland
UTC 18:58 UTC      
HOME