Saturday
01-08-2026
21:36 UTC
23:36 CEST 
Worldtimes



WORLD TIMEZONES


MID
10:36
-11
HNL
11:36
-10
ANC
13:36
-09
MEX
15:36
-06
ORD
16:36
-05
JFK
17:36
-04
USH
18:36
-03
RIO
18:36
-03
FNC
20:36
-01
SID
21:36
00

Saturday 01-08-2026 21:36 UTC

FRA
23:36
+02
IST
00:36
+03
THR
01:06
+3:30
DBX
01:36
+04
MRU
03:36
+06
BKK
04:36
+07
HKG
05:36
+08
TYO
06:36
+09
SYD
07:36
+10
AKL
09:36
+12


UTC LOCAL DIFF Lref Lat Lon City

UTC 21:36 UTC      
MID 10:36  -11 W165 N28W177 Midway
HNL 11:36  -10 W150 N21W151 Honolulu HI
PPT 11:36  -10 W150 N18W150 Tahiti
NHV 12:06 9:30 W142 S09W140 Marquesas
ANC 13:36  -08 W120 N61W150 Anchorage AK
YVR 14:36  -07 W105 N49W123 Vancouver BC
SFO 14:36  -07 W105 N38W122 San Francisco CA
LAX 14:36  -07 W105 N34W118 Los Angeles CA
IPC 15:36  -06 W090 S27W109 Easter Island
GPS 15:36  -06 W090 S00W090 Galapagos
MEX 15:36  -06 W090 N19W099 Mexico City
DEN 15:36  -06 W090 N40W085 Denver CO
DFW 16:36  -05 W075 N33W098 Dallas TX
ORD 16:36  -05 W075 N42W088 Chicago IL
ATL 17:36  -04 W060 N34W084 Atlanta GA
JFK 17:36  -04 W060 N41W074 New York NY
MAO 17:36  -04 W060 S03W060 Manaus
PUQ 18:36  -03 W045 S53W071 Punta Arenas
USH 18:36  -03 W045 S55W068 Ushuaia
MDZ 18:36  -03 W045 S33W069 Mendoza
GIG 18:36  -03 W045 S23W043 Rio de Janeiro
SGA 19:36  -02 W030 S54W037 South Georgia
SMA 20:36  -01 W015 N37W025 Santa Maria Azoren
FNC 20:36  -01 W015 N33W017 Funchal Madeira
SID 21:36   00  000 N17W023 Sal Cape Verde
UTC 21:36 UTC   000     000 UTC
FRA 23:36  +02 E030 N50E009 Frankfurt
ATH 00:36  +03 E045 N38E024 Athens
TLV 00:36  +03 E045 N32E035 Tel Aviv
THR 01:06 3:30 E052 N36E051 Teheran
DBX 01:36  +04 E060 N25E055 Dubai
KHI 02:36  +05 E075 N25E067 Karachi
MRU 03:36  +06 E090 S20E058 Mauritius
DAC 03:36  +06 E090 N24E090 Dhaka
BKK 04:36  +07 E105 N14E101 Bangkok
UBN 05:36  +08 E120 N48E107 Ulaanbaatar
HKG 05:36  +08 E120 N22E114 Hongkong
PER 05:36  +08 E120 S32E116 Perth
PVG 05:36  +08 E120 N31E121 Shanghai
TPE 05:36  +08 E120 N25E121 Taipei
ICN 06:36  +09 E135 N37E126 Seoul Incheon
TYO 06:36  +09 E135 N36E140 Tokyo
SYD 07:36  +10 E150 S34E151 Sydney
AKL 09:36  +12 E180 S37E175 Auckland
UTC 21:36 UTC      
HOME