Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT23.04.25 23:00N37.42W025.42/ / 29010/-/16.215.216.9---1025.0//
MIT23.04.25 14:00N37.42W025.42 3kt 21014/-/17.515.717.1---1025.6//
MIT23.04.25 13:00N37.42W025.42 3kt 20014/-/17.415.517.1---1025.5//
MIT23.04.25 08:00N37.42W025.42N 3kt 20016/-/16.815.216.7---1025.5//
MIT23.04.25 07:00N37.42W025.42N 8kt 21018/-/16.915.216.8---1025.2//
MIT23.04.25 06:00N37.42W025.36N 8kt 21016/-/16.915.017.0---1025.1//
MIT23.04.25 05:00N37.36W025.36 13kt 22014/-/17.214.817.2---1025.6//
MIT23.04.25 04:00N37.24W025.36 13kt 21012/-/17.114.717.4---1025.8//
MIT23.04.25 03:00N37.12W025.36 13kt 21010/-/17.214.517.5---1026.0//
MIT23.04.25 00:00N36.42W025.42 13kt 20006/-/17.314.317.9---1027.5//
DIE22.04.25 23:00N36.30W025.42 13kt 20006/-/17.614.117.9---1027.5//
DIE22.04.25 22:00N36.18W025.42 13kt 19006/-/17.714.117.9---1027.3//
DIE22.04.25 20:00N35.54W025.42 13kt 24004/-/18.013.118.3---1026.7//
DIE22.04.25 17:00N35.24W025.42 13kt --/-/18.412.818.6---1026.7//
DIE22.04.25 15:00N35.00W025.42 13kt 3004620BKN18.013.718.6 0.0 0.53601027.2//
DIE22.04.25 14:00N34.48W025.42 13kt --/-/18.513.318.8---1027.4//
DIE22.04.25 13:00N34.36W025.42 13kt 12004/-/18.314.318.7---1027.6//
DIE22.04.25 11:00N34.12W025.42 13kt 25006/-/17.115.019.0---1027.6//
DIE22.04.25 10:00N34.00W025.42 13kt 15004/-/17.814.419.3---1027.6//
DIE22.04.25 09:00N33.48W025.42 13kt 24002720BKN17.015.119.4 0.0 0.53601027.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE22.04.25 08:00N33.36W025.42 13kt 33006/-/16.715.119.3---1027.1//
DIE22.04.25 07:00N33.30W025.42 13kt 11008/-/17.414.519.2---1026.7//
DIE22.04.25 06:00N33.12W025.42 13kt 2004/-/18.114.119.2---1026.6//
DIE22.04.25 04:00N32.54W025.48 13kt 3008/-/17.914.419.2---1026.3//
DIE22.04.25 03:00N32.42W025.48 13kt 6006/-/18.014.119.4---1026.4//
DIE22.04.25 01:00N32.18W025.48 13kt 5006/-/18.512.919.5---1027.1//
DIE22.04.25 00:00N32.06W025.48 13kt 5010/-/18.512.119.5---1026.8//
MON21.04.25 20:00N31.18W025.48 13kt 4012/-/18.412.719.2---1025.4//
MON21.04.25 19:00N31.06W025.48 13kt 4016/-/18.212.619.4---1025.0//
MON21.04.25 16:00N30.36W025.48 13kt 5014/-/18.412.520.1---1025.2//
MON21.04.25 15:00N30.24W025.48 13kt 5014720BKN18.312.520.0 0.5 1.5 401025.4//
MON21.04.25 13:00N30.00W025.48 13kt 6016/-/18.513.319.9---1025.9//
MON21.04.25 11:00N29.42W025.48 13kt 6018/-/18.912.120.0---1025.3//
MON21.04.25 08:00N29.06W025.54 8kt 6021/-/19.013.220.4---1023.6//
MON21.04.25 06:00N28.48W025.48 8kt 6021/-/18.914.120.3---1023.1//
MON21.04.25 05:00N28.36W025.54 8kt 5021/-/19.213.720.3---1022.7//
MON21.04.25 04:00N28.30W025.54 8kt 6023/-/19.314.420.3---1023.0//
MON21.04.25 03:00N28.18W025.54 8kt 8018/-/19.014.720.3---1023.5//
SON20.04.25 23:00N27.36W025.54 8kt 8027/-/19.614.020.8---1023.7//
SON20.04.25 20:00N27.06W025.54 8kt 7025/-/19.714.720.8---1021.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON20.04.25 17:00N26.42W025.54N 8kt 6025/-/20.114.621.2---1021.0//
SON20.04.25 16:00N26.30W025.54N 8kt 7023/-/20.414.521.3---1021.3//
SON20.04.25 14:00N26.12W025.54N 8kt 6027/-/20.513.721.4---1021.4//
SON20.04.25 13:00N26.06W025.48N 8kt 7029/-/20.514.621.3---1021.6//
SON20.04.25 09:00N25.24W025.42N 8kt 6027710BKN20.115.321.4 1.0 2.5 301021.1//
SON20.04.25 07:00N25.06W025.36N 8kt 5023/-/20.613.921.3---1019.8//
SON20.04.25 06:00N25.00W025.36N 8kt 6027/-/21.211.521.4---1019.3//
SON20.04.25 04:00N24.36W025.30N 8kt 6018/-/20.513.121.5---1019.5//
SON20.04.25 00:00N24.00W025.18N 8kt 6025/-/20.916.321.7---1020.7//
SAM19.04.25 23:00N23.48W025.18N 8kt 6023/-/21.116.621.8---1020.5//
SAM19.04.25 19:00N23.12W025.12N 8kt 5023/-/21.016.821.6---1018.1//
SAM19.04.25 18:00N23.00W025.06N 8kt 602171015VCSH20.816.722.0 1.0 2.0 401017.7//
SAM19.04.25 17:00N22.48W025.06N 8kt 4023/-/20.716.521.7---1017.7//
SAM19.04.25 16:00N22.42W025.00N 8kt 6019/-/21.417.021.7---1018.1//
SAM19.04.25 15:00N22.30W025.00N 8kt 7021720BKN21.214.921.9 0.5 2.0 401018.5//
SAM19.04.25 14:00N22.18W025.00N 8kt 5025/-/20.915.922.0---1018.8//
SAM19.04.25 12:00N22.00W024.48N 8kt 5025720BKN21.315.322.3 1.0 2.0 401018.9//
SAM19.04.25 05:00N20.48W024.36N 13kt 6019/-/21.415.722.4---1016.1//
SAM19.04.25 04:00N20.36W024.36N 13kt 4018/-/21.316.222.3---1016.2//
SAM19.04.25 02:00N20.18W024.30N 13kt 4018/-/21.416.722.1---1017.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM19.04.25 01:00N20.06W024.30N 13kt 5016/-/21.616.822.5---1017.6//
FRE18.04.25 23:00N19.48W024.24N 13kt 5018/-/21.716.822.5---1017.4//
FRE18.04.25 22:00N19.36W024.24N 13kt 5016/-/21.816.122.5---1017.1//
FRE18.04.25 20:00N19.12W024.18N 13kt 6018/-/21.717.122.6---1016.1//
FRE18.04.25 19:00N19.06W024.18N 13kt 6021/-/21.916.422.7---1015.4//
FRE18.04.25 16:00N18.30W024.06N 13kt 6018/-/21.716.922.5---1015.3//
FRE18.04.25 08:00N17.24W023.54N 8kt 4018/-/17.615.5----1015.8//
FRE18.04.25 05:00N16.42W023.42N 13kt 3016/-/21.117.222.4---1014.3//
FRE18.04.25 04:00N16.30W023.42N 13kt 3016/-/21.217.022.5---1014.3//
FRE18.04.25 03:00N16.18W023.42N 13kt 4018/-/21.416.922.9---1014.7//
FRE18.04.25 02:00N16.12W023.36N 13kt 4018/-/21.316.623.0---1015.3//
FRE18.04.25 00:00N15.48W023.36N 13kt 4018/-/21.517.122.9---1015.9//
DON17.04.25 23:00N15.36W023.30N 13kt 3016/-/21.517.522.9---1015.7//
DON17.04.25 20:00N15.06W023.24N 3kt 36016/-/21.818.223.1---1014.2//
DON17.04.25 19:00N15.00W023.24NE 3kt 1021/-/22.018.723.0---1013.2//
DON17.04.25 16:00N14.54W023.30 3kt 3016/-/25.815.623.5---1012.6//
DON17.04.25 14:00N14.54W023.30 3kt 36002/-/24.621.723.0---1014.0//
DON17.04.25 13:00N14.54W023.30NW 3kt 4014/-/26.013.823.0---1014.2//
DON17.04.25 10:00N14.54W023.30E 3kt 36018/-/23.615.422.9---1014.4//
DON17.04.25 09:00N14.54W023.30E 3kt 1014110FEW22.516.922.9 0.0--1014.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON17.04.25 08:00N14.54W023.30SE 3kt 5006/-/22.215.523.3---1013.6//
DON17.04.25 07:00N14.54W023.36SE 3kt 36002/-/22.119.223.4---1012.9//
DON17.04.25 04:00N15.00W023.48N 3kt 15006/-/22.919.623.4---1013.0//
DON17.04.25 00:00N15.00W023.48Station16008/-/23.519.723.7---1014.6//
MIT16.04.25 23:00N15.00W023.48NE 3kt 15008/-/24.119.023.7---1014.2//
MIT16.04.25 17:00N15.00W023.48S 3kt 14002/-/24.218.723.8---1012.2//
MIT16.04.25 14:00N15.00W023.48S 3kt 23006/-/23.219.024.3---1014.5//
MIT16.04.25 11:00N15.00W023.48S 3kt 27002/-/22.618.223.4---1015.5//
MIT16.04.25 10:00N15.00W023.48S 3kt 31002/-/22.819.223.4---1015.5//
MIT16.04.25 07:00N15.00W023.48NE 3kt 12004/-/22.318.323.4---1014.8//
MIT16.04.25 03:00N15.00W023.48NW 3kt 18004/-/22.618.823.4---1015.1//
DIE15.04.25 23:00N15.00W023.42SE 3kt 13006/-/23.218.823.7---1016.4//
DIE15.04.25 22:00N15.00W023.42E 3kt 17006/-/23.319.023.8---1015.7//
DIE15.04.25 21:00N15.00W023.48SE 3kt 21006020SKC23.518.523.9---1014.8//
DIE15.04.25 20:00N15.00W023.48NW 3kt 16004/-/23.818.824.0---1014.0//
DIE15.04.25 17:00N15.00W023.48NW 3kt 13004/-/23.718.623.7---1013.6//
DIE15.04.25 16:00N15.00W023.48NW 3kt 17004/-/24.018.123.9---1014.0//
DIE15.04.25 14:00N15.00W023.48NW 3kt 23004/-/23.417.923.8---1015.4//
DIE15.04.25 13:00N15.00W023.48NW 3kt 20010/-/22.918.423.7---1015.8//
DIE15.04.25 11:00N15.00W023.48NE 3kt 22006/-/22.518.623.8---1015.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE15.04.25 09:00N15.00W023.48NE 3kt 15002720BKN22.518.323.5 0.0 0.53201014.8//
DIE15.04.25 08:00N14.54W023.48SW 3kt 36004/-/22.217.523.5---1014.3//
DIE15.04.25 06:00N14.54W023.48SW 3kt 5004/-/22.418.323.5---1014.3//
DIE15.04.25 01:00N15.00W023.48SW 3kt 9008/-/23.217.923.9---1016.8//
DIE15.04.25 00:00N15.00W023.48S 3kt 8006/-/23.317.323.9---1016.8//
MON14.04.25 22:00N15.00W023.48S 3kt 7004/-/23.715.824.0---1016.0//
MON14.04.25 21:00N15.00W023.48N 3kt 14008/-/23.718.624.3---1015.6//
MON14.04.25 19:00N15.00W023.48N 3kt 16008/-/23.818.524.1---1013.7//
MON14.04.25 17:00N15.00W023.48NW 3kt 18004/-/24.218.124.1---1013.7//
MON14.04.25 16:00N15.00W023.42S 3kt 18006/-/23.818.424.5---1014.0//
MON14.04.25 15:00N15.00W023.42S 3kt 19004620BKN24.018.224.4 0.0 0.53301014.5//
MON14.04.25 14:00N15.00W023.42SE 3kt 17008/-/23.218.223.9---1015.2//
MON14.04.25 13:00N15.00W023.42E 3kt 18010/-/23.118.024.4---1015.7//
MON14.04.25 11:00N15.00W023.48NE 3kt 22004/-/23.117.624.2---1016.3//
MON14.04.25 10:00N15.00W023.48SW 3kt 28004/-/23.417.623.9---1016.4//
MON14.04.25 09:00N15.00W023.48SW 3kt 6010120FEW23.016.623.9 0.0 0.53201016.2//
MON14.04.25 08:00N15.00W023.48SW 3kt 7010/-/22.716.923.9---1015.5//
MON14.04.25 06:00N15.00W023.36E 3kt 10008/-/22.817.523.9---1015.0//
MON14.04.25 05:00N15.00W023.42NE 3kt 6010/-/23.415.423.9---1014.6//
MON14.04.25 04:00N15.00W023.42E 3kt 8014/-/22.615.423.9---1014.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON14.04.25 01:00N15.00W023.42NE 3kt 6014/-/23.715.023.9---1016.3//
MON14.04.25 00:00N15.00W023.36E 3kt 7010/-/23.517.124.0---1016.4//