Latest SYNOP SHIP Observations
BLSFV3U DBBE R/V Sonne
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON22.05.25 12:00S34.53E179.04S 3kt 11003/-/15.9 9.419.2---1027.4//
DON22.05.25 06:00S35.01E178.59S 3kt 16014/-/15.610.119.2---1026.0//
DON22.05.25 00:00S34.53E179.04NW 3kt 1400764.080-SHRA15.3 9.919.2 0.5 2.01801026.3//
MIT21.05.25 18:00S34.52E179.03NW 3kt 18023/-/15.311.319.2---1025.5//
MIT21.05.25 12:00S34.53E179.05SE 3kt 16024/-/14.910.019.2---1024.8//
MIT21.05.25 06:00S34.54E179.05W 3kt 18027/-/16.4 9.219.3---1024.4//
MIT21.05.25 00:00S34.53E179.04W 3kt 17023255FEW17.7 9.519.3 2.0 1.51801024.2//
DIE20.05.25 18:00S34.52E179.04NW 3kt 16013/-/17.7 9.319.2---1023.3//
DIE20.05.25 12:00S34.51E179.03NW 3kt 17012/-/16.9 9.119.2---1022.4//
MON19.05.25 18:00S34.52E179.05 3kt 16024/-/17.612.819.2---1017.1//
MON19.05.25 12:00S34.54E179.04S 3kt 22018/-/18.013.819.4---1015.6//
SON18.05.25 18:00S35.01E178.59 3kt 33022/-/19.717.519.4---1015.5//
SON18.05.25 06:00S34.55E179.02 3kt 33021/-/19.415.119.3---1019.0//
SON18.05.25 00:00S34.52E179.04 3kt 34018655FEW19.314.219.3 1.0 1.0-1021.1//
SAM17.05.25 18:00S34.53E179.05S 3kt 35017/-/18.713.319.3---1022.5//
SAM17.05.25 12:00S34.56E179.02S 3kt 36013/-/18.112.219.3---1024.5//
FRE16.05.25 18:00S34.50E178.59E 8kt 26008/-/17.913.319.4---1026.1//
FRE16.05.25 12:00S34.50E179.11SW 8kt 26008/-/18.213.519.4---1026.1//
DON15.05.25 18:00S34.58E179.01 3kt 26009/-/17.811.719.4---1025.2//
DON15.05.25 00:00S34.56E179.05W 3kt 6002655BKN20.013.519.5 0.0 1.51701024.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT14.05.25 18:00S34.56E178.52E 3kt 11007/-/18.312.319.5---1023.8//
MIT14.05.25 12:00S35.02E178.48W 3kt 13013/-/18.013.319.5---1024.2//
MIT14.05.25 00:00S34.55E179.02S 3kt 1900562015VCSH18.013.419.5 0.0 1.51901021.1//
DIE13.05.25 18:00S34.58E179.01S 3kt 28012/-/18.012.219.5---1019.2//
DIE13.05.25 12:00S35.00E178.59 3kt 26015/-/17.610.219.5---1019.8//
DIE13.05.25 06:00S34.56E179.01 3kt 24006/-/17.4 9.819.6---1019.8//
DIE13.05.25 00:00S35.06E179.00E 3kt 18010155FEW17.7 8.819.5 0.5 2.51201021.7//