Latest SYNOP SHIP Observations
BLSFV3U DBBE R/V Sonne
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT30.04.25 06:00S36.05E176.49SW 8kt 3203072015VCSH20.517.520.4 2.5 1.5 60997.0//
DIE29.04.25 18:00S35.47E178.28NE 8kt 2020/-/19.919.320.0---1001.0//
DIE29.04.25 12:00S35.46E178.25SE 8kt 6039/-/19.818.120.0---1005.0//
DIE29.04.25 00:00S34.48E179.08 3kt 602984.080-SHRA20.018.019.8 2.5 1.5 601011.3//
MON28.04.25 18:00S34.36E179.00NE 8kt 4027/-/19.217.420.3---1012.8//
MON28.04.25 12:00S34.35E178.53NE 8kt 8017/-/20.218.620.5---1015.9//
MON28.04.25 06:00S34.52E179.04 3kt 801762025RESHRA19.717.419.9 2.5 2.0 601015.8//
MON28.04.25 00:00S34.52E179.05W 3kt 6018455SCT20.116.619.9 2.0 1.5 601018.0//
SON27.04.25 18:00S34.53E179.05 3kt 4017/-/19.717.319.8---1018.2//
SON27.04.25 00:00S34.53E179.05 3kt 6021455SCT19.515.920.0 2.0 1.5 601022.0//
SAM26.04.25 12:00S34.53E179.05 3kt 4022/-/19.715.420.0---1024.3//
FRE25.04.25 18:00S34.40E179.11S 8kt 8023/-/18.814.520.2---1026.3//
FRE25.04.25 12:00S33.53E179.37S 8kt 8023/-/19.614.021.2---1025.8//
FRE25.04.25 06:00S33.44E179.50 3kt 702072015VCSH19.613.221.4 2.5 2.0 601024.4//
DON24.04.25 18:00S33.43E179.47SE 8kt 10025/-/18.712.621.4---1023.1//
MIT23.04.25 18:00S33.56E179.41 8kt 14030/-/18.913.120.9---1018.9//
MIT23.04.25 12:00S34.39E179.20NE 8kt 15034/-/18.814.220.4---1018.0//
DIE22.04.25 18:00S34.52E179.04 3kt 26006/-/20.716.520.4---1009.9//
DIE22.04.25 12:00S34.52E179.04 3kt 26005/-/20.816.220.5---1009.5//
MON21.04.25 18:00S34.31E179.12S 13kt 26013/-/19.917.520.8---1009.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON21.04.25 12:00S34.47E179.21 8kt 1004/-/19.918.420.6---1009.7//
MON21.04.25 00:00S34.52E179.04 3kt 2011355SCT20.518.920.8 2.0 2.0 601010.3//