Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT20.05.26 03:00N53.30E008.30E008.3018012/--12.411.915.2---1014.9//
DIE19.05.26 20:00N53.30E008.30E008.3017010/--15.0 9.016.2---1015.9//
DIE19.05.26 18:00N53.30E008.30E008.3020012/--16.5 8.016.5---1015.6//
DIE19.05.26 17:00N53.30E008.30E008.3019014/--17.2 7.316.7---1015.5//
DIE19.05.26 16:00N53.30E008.30E008.3019012/--17.6 6.817.0---1015.4//
DIE19.05.26 13:00N53.30E008.30E008.3018010/--16.7 6.315.3---1016.3//
DIE19.05.26 12:00N53.30E008.30E008.3018008/--16.4 5.714.8---1016.9//
DIE19.05.26 11:00N53.30E008.30E008.3017008/--15.8 6.614.4---1017.3//
DIE19.05.26 10:00N53.30E008.30E008.3019008/--14.9 6.813.9---1017.3//
DIE19.05.26 07:00N53.30E008.30E008.3017006/--10.5 9.313.5---1017.3//
DIE19.05.26 06:00N53.30E008.30E008.3019008/-- 8.2 8.213.5---1017.1//
DIE19.05.26 05:00N53.30E008.30E008.3019006/-- 8.6 8.213.5---1016.7//
DIE19.05.26 03:00N53.30E008.30E008.3020004/-- 9.4 8.613.6---1016.0//
DIE19.05.26 02:00N53.30E008.30E008.3020004/-- 9.2 9.213.7---1016.1//
DIE19.05.26 00:00N53.30E008.30E008.3021004/--10.910.213.8---1015.9//
MON18.05.26 21:00N53.30E008.30E008.30 7004/--11.6 9.613.9---1015.4//
MON18.05.26 14:00N53.30E008.30E008.3027006/--13.8 9.313.7---1013.9//
MON18.05.26 12:00N53.30E008.30E008.3019010/--13.6 8.913.6---1013.7//
MON18.05.26 08:00N53.30E008.30E008.3015012/--13.7 7.513.4---1012.4//
MON18.05.26 03:00N53.30E008.30E008.3013008/--11.9 7.813.7---1012.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON18.05.26 01:00N53.30E008.30E008.3014008/--12.1 8.413.6---1012.6//
SON17.05.26 21:00N53.30E008.30E008.3015008/--13.5 7.813.7---1013.1//
SON17.05.26 18:00N53.30E008.30E008.3017010/--14.1 8.313.8---1012.7//
SON17.05.26 16:00N53.30E008.30E008.3017004/--13.6 8.713.6---1012.4//
SON17.05.26 15:00N53.30E008.30E008.3027002/--12.210.013.6---1012.6//
SON17.05.26 13:00N53.30E008.30E008.3018014/--13.5 6.913.5---1012.7//
SON17.05.26 08:00N53.30E008.30E008.3019014/--10.5 5.913.3---1011.8//
SON17.05.26 07:00N53.30E008.30E008.3017012/-- 9.8 4.913.3---1011.4//
SON17.05.26 04:00N53.30E008.30E008.3016008/-- 7.7 4.913.5---1011.0//
SON17.05.26 00:00N53.30E008.30E008.3019010/-- 9.0 5.613.6---1010.5//
SAM16.05.26 21:00N53.30E008.30E008.3021008/-- 9.2 4.313.8---1010.4//
SAM16.05.26 17:00N53.30E008.30E008.3027014/--10.5 3.813.7---1008.6//
SAM16.05.26 16:00N53.30E008.30E008.3026016/--10.8 2.213.6---1008.0//
SAM16.05.26 14:00N53.30E008.30E008.3024018/-- 9.1 5.513.6---1007.1//
SAM16.05.26 12:00N53.30E008.30E008.3023016/-- 8.9 4.013.6---1006.3//
SAM16.05.26 11:00N53.30E008.30E008.3024016/-- 9.5 3.713.6---1005.7//
SAM16.05.26 10:00N53.30E008.30E008.3026012/-- 9.3 4.013.5---1005.3//
SAM16.05.26 08:00N53.30E008.30E008.3025018/-- 9.0 4.913.5---1003.4//
SAM16.05.26 07:00N53.30E008.30E008.3024014/-- 8.2 4.813.6---1004.2//
SAM16.05.26 06:00N53.30E008.30E008.3023010/-- 6.9 5.113.6---1003.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM16.05.26 05:00N53.30E008.30E008.3022010/-- 6.2 5.113.6---1003.5//
SAM16.05.26 03:00N53.30E008.30E008.3024012/-- 7.4 6.313.6---1002.8//
SAM16.05.26 00:00N53.30E008.30E008.3023010/-- 7.4 6.413.6---1002.6//
FRE15.05.26 21:00N53.30E008.30E008.3025012/-- 8.2 6.213.6---1002.7//
FRE15.05.26 18:00N53.30E008.30E008.3024010/-- 9.0 6.213.6---1002.1//
FRE15.05.26 17:00N53.30E008.30E008.3024012/-- 9.5 5.513.6---1001.8//
FRE15.05.26 14:00N53.30E008.30E008.3027012/--10.3 4.513.5---1001.5//
FRE15.05.26 10:00N53.36E008.18E008.1821016/-- 9.7 3.912.6---999.9//
FRE15.05.26 08:00N53.48E007.36E007.3624019/-- 8.3 4.610.6---999.2//
FRE15.05.26 07:00N53.48E007.18E007.1827018/-- 8.3 3.210.6---998.9//
FRE15.05.26 06:00N53.42E007.00E007.0023018/-- 8.3 4.210.8---998.9//
FRE15.05.26 03:00N53.42E006.12E006.1225014/-- 7.3 4.010.9---998.9//
FRE15.05.26 02:00N53.36E006.00E006.0029019/-- 7.0 4.510.9---999.1//
FRE15.05.26 01:00N53.36E005.42E005.4227014/-- 9.1 5.211.2---999.2//
DON14.05.26 21:00N53.18E004.42E004.422901452020 9.1 4.011.5 1.0--999.9//
DON14.05.26 18:00N52.54E004.12E004.1232016/-- 8.9 3.611.9---999.6//
DON14.05.26 17:00N52.42E004.06E004.0633014/-- 9.4 2.511.9---999.8//
DON14.05.26 15:00N52.24E004.06E004.0635016/-- 9.6 2.512.4---999.7//
DON14.05.26 14:00N52.24E004.00E004.0034018/-- 9.4 3.012.2---1000.0//
DON14.05.26 13:00N52.24E004.00E004.0035014/-- 9.5 0.712.2---999.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON14.05.26 11:00N52.24E004.00E004.0035019/-- 8.7 2.812.1---999.1//
DON14.05.26 10:00N52.24E004.00E004.00 1006/-- 8.5 3.812.2---999.2//
DON14.05.26 09:00N52.24E004.00E004.00 3008/-- 8.3 4.012.1---998.8//
DON14.05.26 08:00N52.24E004.00E004.00 5014/-- 8.0 3.312.0---998.3//
DON14.05.26 07:00N52.24E003.42E003.42 5021/-- 8.2 3.111.9---997.6//
DON14.05.26 05:00N52.12E003.18E003.1834010/-- 7.7 4.511.9---997.3//
DON14.05.26 00:00N51.36E002.12E002.1230019/-- 9.4 4.612.3---999.0//
MIT13.05.26 18:00N50.42E001.18E001.1826018/--10.4 5.412.5---1001.4//
MIT13.05.26 13:00N50.18E000.18E000.1826029/--11.2 5.812.3---1003.8//
MIT13.05.26 12:00N50.12W000.00W000.00260236202011.2 6.812.4 1.0 1.52501004.2//
MIT13.05.26 09:00N50.06W000.42W000.42280296--11.0 5.612.3 2.5 1.52601006.4//
MIT13.05.26 06:00N50.00W001.18W001.18280294202010.9 6.312.4 0.5 1.52801008.2//
MIT13.05.26 04:00N49.54W001.48W001.4829029/--11.4 5.812.5---1009.5//
MIT13.05.26 03:00N49.54W002.06W002.0628025/--11.6 7.612.5---1010.7//
MIT13.05.26 02:00N49.48W002.24W002.2428023/--11.7 8.612.5---1011.9//
MIT13.05.26 01:00N49.48W002.36W002.3628021/--11.7 8.212.4---1013.0//
MIT13.05.26 00:00N49.42W002.48W002.4828023/--11.9 7.912.4---1013.9//
DIE12.05.26 21:00N49.30W003.36W003.36300180202012.2 8.412.6 1.5 1.03301016.6//
DIE12.05.26 20:00N49.24W003.48W003.4831018/--12.2 8.912.7---1016.9//
DIE12.05.26 19:00N49.18W004.00W004.0031016/--12.2 9.512.7---1017.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE12.05.26 16:00N49.00W004.42W004.4232021/--11.8 7.213.0---1018.1//
DIE12.05.26 15:00N48.54W005.00W005.0032016/--12.1 8.313.1---1018.5//
DIE12.05.26 14:00N48.54W005.12W005.1232018/--12.2 9.513.3---1018.9//
DIE12.05.26 12:00N48.42W005.30W005.30300166202012.210.513.1 0.5 1.03401019.7//
DIE12.05.26 11:00N48.30W005.48W005.4831016/--12.3 9.613.7---1020.1//
DIE12.05.26 09:00N48.12W006.00W006.00300102202011.9 8.413.6 1.0 1.53501020.2//
DIE12.05.26 07:00N48.00W006.06W006.0633012/--11.9 7.113.7---1020.4//
DIE12.05.26 05:00N47.42W006.12W006.1234012/--12.0 7.413.9---1019.7//
DIE12.05.26 01:00N47.00W006.30W006.30 2008/--12.1 5.614.6---1019.5//
MON11.05.26 21:00N46.18W007.00W007.00 3016/--12.9 6.515.0---1018.8//
MON11.05.26 18:00N45.42W007.24W007.24 30162202013.5 5.015.3- 2.53601017.1//
MON11.05.26 12:00N45.00W008.18W008.18 50238101013.411.715.5 0.5 3.03601014.9//
MON11.05.26 10:00N44.42W008.36W008.36 4012/--14.812.715.4---1014.0//
MON11.05.26 09:00N44.36W008.42W008.42 5010/--14.812.715.1---1013.4//
MON11.05.26 08:00N44.36W008.42W008.42 5008/--14.912.615.0---1012.9//
MON11.05.26 06:00N44.36W008.36W008.36100044202015.011.815.1- 3.03601011.8//
MON11.05.26 05:00N44.36W008.42W008.4214006/--14.912.115.3---1011.2//
MON11.05.26 04:00N44.36W008.42W008.42-04/--15.811.215.2---1010.9//
MON11.05.26 03:00N44.36W008.42W008.4213004/--14.811.615.2---1010.8//
MON11.05.26 00:00N44.12W009.00W009.0010012/--15.011.815.2---1010.4//