Latest SYNOP SHIP Observations
JKFA7QZ DBLK R/V Polarstern
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM08.11.25 09:00N53.30E008.30E008.3012004/-- 8.4 7.711.0---1013.4//
SAM08.11.25 07:00N53.30E008.30E008.3012006/-- 8.8 8.410.9---1012.7//
SAM08.11.25 06:00N53.30E008.30E008.3010006/-- 9.1 8.910.9---1012.0//
SAM08.11.25 00:00N53.30E008.30E008.3010004/-- 9.5 9.511.0---1012.0//
FRE07.11.25 23:00N53.30E008.30E008.3010004/-- 9.5 9.510.9---1011.7//
FRE07.11.25 21:00N53.30E008.30E008.3010004/-- 9.5 9.510.9---1011.7//
FRE07.11.25 19:00N53.30E008.30E008.3011004/-- 9.4 9.410.9---1011.3//
FRE07.11.25 13:00N53.30E008.30E008.3026004/-- 9.2 9.210.7---1010.5//
FRE07.11.25 12:00N53.30E008.30E008.3019004/-- 9.2-10.7---1010.4//
FRE07.11.25 09:00N53.30E008.30E008.3017008/-- 7.1-10.7---1010.1//
FRE07.11.25 08:00N53.30E008.30E008.3016004/-- 6.6-10.7---1010.1//
FRE07.11.25 07:00N53.30E008.30E008.3017006/-- 5.8 5.810.7---1009.8//
FRE07.11.25 05:00N53.30E008.30E008.3016004/-- 4.4 3.710.6---1009.2//
FRE07.11.25 02:00N53.30E008.30E008.3014006/-- 5.1 4.710.8---1009.2//
FRE07.11.25 01:00N53.30E008.30E008.3013006/-- 5.3 4.610.8---1009.3//
FRE07.11.25 00:00N53.30E008.30E008.3013006/-- 6.0 5.210.9---1009.5//
DON06.11.25 23:00N53.30E008.30E008.3013006/-- 6.5 5.411.0---1009.7//
DON06.11.25 21:00N53.30E008.30E008.3012008/-- 7.7 5.711.2---1010.1//
DON06.11.25 19:00N53.30E008.30E008.3011008/-- 9.1 6.411.1---1010.0//
DON06.11.25 14:00N53.30E008.30E008.3011008/--14.6 6.011.1---1009.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON06.11.25 09:00N53.30E008.30E008.30 9006/-- 9.0 4.111.0---1011.9//
DON06.11.25 08:00N53.30E008.30E008.3012006/-- 8.6 3.511.0---1012.1//
DON06.11.25 07:00N53.30E008.30E008.3013006/-- 7.5 3.610.8---1011.6//
DON06.11.25 05:00N53.30E008.30E008.3013006/-- 8.2 3.911.0---1012.1//
DON06.11.25 02:00N53.30E008.30E008.3014008/-- 9.7 5.011.2---1012.9//
DON06.11.25 01:00N53.30E008.30E008.3013008/--10.0 5.411.3---1013.1//
DON06.11.25 00:00N53.30E008.30E008.3014006/--11.1 5.511.3---1013.4//
MIT05.11.25 23:00N53.30E008.30E008.3015006/--11.9 5.811.2---1013.5//
MIT05.11.25 21:00N53.30E008.30E008.3015008/--13.1 7.411.3---1014.0//
MIT05.11.25 19:00N53.30E008.30E008.3015008/--14.1 8.111.3---1014.2//
MIT05.11.25 18:00N53.30E008.30E008.3015008/--14.5 8.111.4---1014.6//
MIT05.11.25 08:00N53.30E008.30E008.3017016/--11.2 6.211.6---1015.7//
DIE04.11.25 23:00N53.30E008.30E008.3017012/--12.2 8.011.9---1016.0//
DIE04.11.25 21:00N53.30E008.30E008.3015012/--12.6 8.711.8---1015.8//
DIE04.11.25 19:00N53.30E008.30E008.3016010/--13.3 8.211.8---1016.6//
DIE04.11.25 13:00N53.30E008.30E008.3019012/--15.010.311.7---1017.8//
DIE04.11.25 09:00N53.30E008.30E008.3020012/--13.110.511.6---1017.7//
DIE04.11.25 08:00N53.30E008.30E008.3019014/--12.010.311.5---1017.3//
DIE04.11.25 07:00N53.30E008.30E008.3019014/--12.010.311.4---1017.0//
DIE04.11.25 06:00N53.30E008.30E008.3019014/--12.110.411.3---1016.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE04.11.25 05:00N53.30E008.30E008.3019012/--12.110.411.4---1016.1//
DIE04.11.25 04:00N53.30E008.30E008.3019014/--12.310.611.5---1015.9//
DIE04.11.25 02:00N53.30E008.30E008.3020014/--12.210.711.4---1016.0//
DIE04.11.25 01:00N53.30E008.30E008.3019014/--11.910.511.3---1015.9//
MON03.11.25 23:00N53.30E008.30E008.3020016/--12.2 9.811.4---1015.6//
MON03.11.25 21:00N53.30E008.30E008.3020018/--11.9 9.911.4---1015.6//
MON03.11.25 19:00N53.30E008.30E008.3021016/--11.9 9.411.3---1014.5//
MON03.11.25 08:00N53.30E008.30E008.3020014/-- 8.3 6.011.4---1014.9//
MON03.11.25 05:00N53.30E008.30E008.3022012/-- 7.9 6.411.4---1013.0//
MON03.11.25 03:00N53.30E008.30E008.3023012/-- 8.8 7.311.4---1011.9//
MON03.11.25 02:00N53.30E008.30E008.3024014/-- 9.2 7.911.3---1011.4//
MON03.11.25 00:00N53.30E008.30E008.3022012/-- 8.6 7.411.3---1010.6//
SON02.11.25 23:00N53.30E008.30E008.3023010/-- 9.5 7.211.2---1009.8//
SON02.11.25 22:00N53.30E008.30E008.3020010/--10.4 7.311.2---1009.4//
SON02.11.25 21:00N53.30E008.30E008.3017010/-- 9.5 7.411.2---1009.3//
SON02.11.25 19:00N53.30E008.30E008.3017010/--10.2 7.911.6---1009.0//
SON02.11.25 12:00N53.30E008.30E008.3023008/--11.4 7.811.5---1008.4//
SON02.11.25 09:00N53.30E008.30E008.3020012/--11.0 8.611.5---1008.8//
SON02.11.25 08:00N53.30E008.30E008.3020010/--10.7 8.711.4---1008.7//
SON02.11.25 06:00N53.30E008.30E008.3018012/-- 9.6 8.911.4---1008.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON02.11.25 05:00N53.30E008.30E008.3019012/--10.0 9.011.3---1007.7//
SON02.11.25 03:00N53.30E008.30E008.3018014/-- 9.4 9.011.3---1007.8//
SAM01.11.25 23:00N53.30E008.30E008.3020010/--11.0 9.511.4---1008.5//
SAM01.11.25 21:00N53.30E008.30E008.3021010/--11.9 9.911.4---1008.3//
SAM01.11.25 19:00N53.30E008.30E008.3020012/--12.410.511.4---1007.7//
SAM01.11.25 16:00N53.30E008.30E008.3014006/--11.410.511.6---1004.6//
SAM01.11.25 15:00N53.30E008.30E008.3026018/--12.111.111.6---1005.4//
SAM01.11.25 13:00N53.30E008.30E008.3016014/--13.011.611.5---1004.0//
SAM01.11.25 12:00N53.30E008.30E008.3016012/--13.210.611.4---1004.3//
SAM01.11.25 11:00N53.30E008.30E008.3015012/--12.5 9.611.4---1004.6//
SAM01.11.25 10:00N53.30E008.30E008.3015016/--12.3 8.811.4---1005.3//
SAM01.11.25 09:00N53.30E008.30E008.3015014/--11.7 8.111.5---1006.2//
SAM01.11.25 08:00N53.30E008.30E008.3015014/--10.5 7.611.5---1007.3//
SAM01.11.25 04:00N53.30E008.30E008.3015010/-- 9.7 7.511.5---1008.6//
SAM01.11.25 02:00N53.30E008.30E008.3015010/--10.1 7.611.6---1009.5//
FRE31.10.25 23:00N53.30E008.30E008.3016010/--10.2 7.011.7---1009.7//
FRE31.10.25 21:00N53.30E008.30E008.3015010/--10.0 6.611.7---1010.2//
FRE31.10.25 19:00N53.30E008.30E008.3015010/--10.3 6.311.6---1010.0//
FRE31.10.25 13:00N53.30E008.30E008.3014010/--11.1 6.311.7---1011.5//
FRE31.10.25 11:00N53.30E008.30E008.3015008/--10.3 5.111.7---1012.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE31.10.25 08:00N53.30E008.30E008.3015008/-- 7.4 4.911.8---1013.2//
FRE31.10.25 07:00N53.30E008.30E008.3015008/-- 7.1 5.011.8---1012.9//
FRE31.10.25 06:00N53.30E008.30E008.3015008/-- 7.0 5.211.8---1012.3//
FRE31.10.25 04:00N53.30E008.30E008.3017008/-- 7.3 5.911.7---1012.8//
FRE31.10.25 03:00N53.30E008.30E008.3017010/-- 7.4 6.111.9---1012.6//
DON30.10.25 23:00N53.30E008.30E008.3020008/-- 8.5 5.711.8---1012.8//
DON30.10.25 22:00N53.30E008.30E008.3021008/-- 8.6 6.111.8---1012.5//
DON30.10.25 19:00N53.30E008.30E008.3022010/-- 9.9 6.311.8---1011.4//
DON30.10.25 14:00N53.30E008.30E008.3026023/--11.9 6.511.7---1006.6//
DON30.10.25 11:00N53.30E008.30E008.3026019/--11.6 7.411.9---1003.6//
DON30.10.25 10:00N53.30E008.30E008.3024019/--10.3 7.611.9---1002.6//
DON30.10.25 09:00N53.30E008.30E008.3025018/--10.0 6.811.8---1001.1//
DON30.10.25 07:00N53.30E008.30E008.3028016/-- 9.7 6.711.8---997.9//
DON30.10.25 03:00N53.30E008.30E008.3025018/--10.5 9.811.9---992.3//
DON30.10.25 02:00N53.30E008.30E008.3018012/--10.2 9.711.9---992.6//