Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM26.07.25 03:00N36.24W026.06W026.06 6025/--22.619.523.8---1024.5//
SAM26.07.25 02:00N36.12W026.06W026.06 6025/--22.718.823.7---1024.7//
SAM26.07.25 01:00N36.06W026.12W026.12 6025/--22.819.723.8---1024.6//
SAM26.07.25 00:00N35.48W026.12W026.12 5023/--23.419.323.6---1024.8//
FRE25.07.25 23:00N35.48W026.12W026.12 5027/--23.418.723.8---1024.7//
FRE25.07.25 22:00N35.36W026.18W026.18 6025/--23.618.223.9---1024.4//
FRE25.07.25 21:00N35.30W026.18W026.18 7027/--23.618.424.3---1023.9//
FRE25.07.25 20:00N35.18W026.24W026.24 6025/--23.519.524.4---1023.7//
FRE25.07.25 19:00N35.12W026.24W026.24 6023/--23.719.324.4---1023.1//
FRE25.07.25 18:00N35.00W026.30W026.30 60257202023.519.324.3 1.5 1.5 501023.1//
FRE25.07.25 17:00N34.54W026.30W026.30 4025/--23.120.624.2---1023.3//
FRE25.07.25 16:00N34.42W026.30W026.30 5023/--23.719.924.4---1023.2//
FRE25.07.25 15:00N34.36W026.36W026.36 60257202023.220.624.2 1.5 1.5 501023.3//
FRE25.07.25 14:00N34.30W026.36W026.36 5023/--23.720.424.4---1023.4//
FRE25.07.25 13:00N34.18W026.42W026.42 4025/--23.919.924.2---1023.4//
FRE25.07.25 12:00N34.12W026.42W026.42 40277202023.920.324.4 1.5 1.5 501023.2//
FRE25.07.25 11:00N34.00W026.48W026.48 4025/--23.920.124.3---1023.1//
FRE25.07.25 10:00N33.54W026.48W026.48 4023/--23.720.724.4---1023.0//
FRE25.07.25 09:00N33.42W026.48W026.48 50237202023.120.024.4 1.5 1.5 501022.9//
FRE25.07.25 08:00N33.36W026.54W026.54 4023/--23.619.924.0---1022.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE25.07.25 07:00N33.24W026.54W026.54 4023/--22.120.823.8---1022.3//
FRE25.07.25 06:00N33.12W027.00W027.00 30217202023.221.024.0---1022.3//
FRE25.07.25 05:00N33.06W027.00W027.00 3021/--23.420.724.6---1022.2//
FRE25.07.25 04:00N33.00W027.00W027.00 2019/--23.720.724.5---1022.5//
FRE25.07.25 03:00N32.48W027.06W027.06 3018/--23.820.624.4---1023.0//
FRE25.07.25 02:00N32.42W027.06W027.06 3019/--24.219.924.7---1023.6//
FRE25.07.25 01:00N32.30W027.06W027.06 3021/--23.919.824.7---1024.3//
FRE25.07.25 00:00N32.18W027.12W027.12 4021/--24.120.524.6---1024.5//
DON24.07.25 23:00N32.12W027.12W027.12 4021/--24.320.224.8---1024.4//
DON24.07.25 22:00N32.06W027.18W027.18 4021/--24.320.424.9---1024.2//
DON24.07.25 20:00N31.48W027.18W027.18 5019/--24.420.724.8---1023.7//
DON24.07.25 19:00N31.36W027.24W027.24 5018/--24.420.724.9---1023.4//
DON24.07.25 18:00N31.30W027.18W027.18 40183505024.420.925.1 1.0 1.5 501023.9//
DON24.07.25 17:00N31.18W027.30W027.30 4016/--24.320.625.1---1024.2//
DON24.07.25 16:00N31.12W027.30W027.30 4018/--23.620.525.0---1024.5//
DON24.07.25 15:00N31.00W027.30W027.30 40197505024.320.524.8 1.0 1.5 501024.6//
DON24.07.25 14:00N30.54W027.36W027.36 4018/--24.520.625.0---1024.9//
DON24.07.25 13:00N30.42W027.36W027.36 5016/--24.520.024.8---1025.0//
DON24.07.25 12:00N30.30W027.42W027.42 60182505024.419.624.9 1.0 1.5 501025.2//
DON24.07.25 11:00N30.24W027.42W027.42 7018/--24.319.424.6---1025.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON24.07.25 10:00N30.12W027.48W027.48 6016/--24.220.224.8---1025.2//
DON24.07.25 09:00N30.06W027.48W027.48 50145505024.019.524.7 1.0 1.5 501025.2//
DON24.07.25 08:00N29.54W027.48W027.48 7018/--24.019.825.1---1024.7//
DON24.07.25 07:00N29.42W027.54W027.54 7019/--24.019.924.9---1024.3//
DON24.07.25 05:00N29.24W028.00W028.00 5014/--24.520.424.9---1024.2//
DON24.07.25 00:00N28.36W028.12W028.12 7018/--24.320.524.8---1025.5//
MIT23.07.25 23:00N28.30W028.12W028.12 7018/--24.919.624.8---1025.5//
MIT23.07.25 22:00N28.18W028.12W028.12 6019/--24.420.424.9---1024.8//
MIT23.07.25 21:00N28.06W028.18W028.1810016/--23.421.724.9---1024.4//
MIT23.07.25 20:00N28.00W028.18W028.18 7018/--24.121.124.9---1024.0//
MIT23.07.25 19:00N27.48W028.24W028.24 6016/--23.721.325.1---1023.8//
MIT23.07.25 18:00N27.42W028.18W028.18 60187202024.320.524.9 1.0 1.5 501023.6//
MIT23.07.25 16:00N27.18W028.30W028.30 6018/--24.620.225.2---1023.7//
MIT23.07.25 15:00N27.12W028.30W028.30 70167505024.619.625.1 1.0 1.5 501023.7//
MIT23.07.25 14:00N27.00W028.36W028.36 7016/--24.520.325.1---1023.9//
MIT23.07.25 13:00N26.54W028.36W028.36 7014/--24.420.324.9---1024.2//
MIT23.07.25 12:00N26.42W028.36W028.36 90181505024.519.324.9 1.0 1.5 601024.1//
MIT23.07.25 11:00N26.30W028.42W028.42 8019/--24.120.424.8---1024.0//
MIT23.07.25 10:00N26.24W028.42W028.42 8019/--24.120.024.6---1023.6//
MIT23.07.25 09:00N26.12W028.48W028.48 70184202024.120.224.6 1.0 1.5 601023.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT23.07.25 08:00N26.00W028.48W028.48 6018/--24.020.024.6---1022.8//
MIT23.07.25 07:00N25.54W028.48W028.48 7016/--24.020.024.7---1022.1//
MIT23.07.25 06:00N25.42W028.48W028.48 70185202024.119.924.7 1.0 1.5 701021.7//
MIT23.07.25 05:00N25.36W028.54W028.54 7016/--24.120.024.9---1021.6//
MIT23.07.25 04:00N25.24W029.00W029.00 7018/--24.020.324.8---1021.5//
MIT23.07.25 03:00N25.12W029.00W029.00 7018/--24.020.624.7---1021.8//
MIT23.07.25 02:00N25.06W029.00W029.00 8018/--24.220.324.9---1022.2//
MIT23.07.25 01:00N24.54W029.06W029.06 7018/--24.320.424.9---1022.4//
MIT23.07.25 00:00N24.48W029.06W029.06 8018/--24.420.524.9---1022.0//
DIE22.07.25 23:00N24.36W029.12W029.12 8018/--24.420.624.9---1021.5//
DIE22.07.25 22:00N24.24W029.12W029.12 9019/--24.420.325.1---1020.8//
DIE22.07.25 21:00N24.18W029.12W029.12 7018/--24.520.725.2---1020.0//
DIE22.07.25 20:00N24.06W029.18W029.18 7018/--24.520.525.3---1019.4//
DIE22.07.25 19:00N23.54W029.18W029.18 8019/--24.720.325.3---1018.8//
DIE22.07.25 17:00N23.36W029.24W029.24 8019/--24.919.225.2---1018.9//
DIE22.07.25 16:00N23.24W029.24W029.24 8018/--24.619.725.3---1019.1//
DIE22.07.25 15:00N23.18W029.30W029.30 80190505024.819.325.3 1.0 1.5 501019.2//
DIE22.07.25 14:00N23.06W029.30W029.30 7019/--24.818.725.3---1019.3//
DIE22.07.25 13:00N22.54W029.36W029.36 7021/--24.520.225.3---1019.7//
DIE22.07.25 12:00N22.48W029.36W029.36 70193505024.719.625.3 1.0 1.5 501019.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE22.07.25 11:00N22.36W029.36W029.36 7016/--24.719.225.3---1019.5//
DIE22.07.25 10:00N22.24W029.42W029.42 5018/--24.319.925.2---1018.9//
DIE22.07.25 09:00N22.18W029.42W029.42 50187202024.519.825.2 1.0 1.5 501018.5//
DIE22.07.25 08:00N22.06W029.48W029.48 6019/--24.320.225.1---1018.0//
DIE22.07.25 07:00N21.54W029.48W029.48 6014/--24.019.625.1---1017.5//
DIE22.07.25 06:00N21.48W029.48W029.48 70164202024.019.525.2 1.0 1.5 501017.2//
DIE22.07.25 05:00N21.36W029.54W029.54 8018/--24.119.425.2---1017.3//
DIE22.07.25 04:00N21.24W029.54W029.54 8019/--24.219.925.2---1017.0//
DIE22.07.25 03:00N21.18W030.00W030.00 7016/--24.320.225.2---1017.5//
DIE22.07.25 02:00N21.06W030.00W030.00 8016/--24.320.225.1---1017.8//
DIE22.07.25 01:00N20.54W030.00W030.00 8016/--24.520.125.3---1018.4//
DIE22.07.25 00:00N20.48W030.06W030.06 8018/--24.719.625.3---1018.5//
MON21.07.25 23:00N20.36W030.06W030.06 7018/--24.719.925.4---1017.9//
MON21.07.25 22:00N20.24W030.12W030.12 7019/--24.720.425.5---1017.5//
MON21.07.25 21:00N20.18W030.12W030.12 8014/--24.820.725.4---1017.2//
MON21.07.25 20:00N20.06W030.12W030.12 8016/--24.720.825.3---1016.7//
MON21.07.25 19:00N19.54W030.18W030.18 6014/--24.820.425.3---1016.4//
MON21.07.25 17:00N19.42W030.18W030.18 7014/--24.920.525.3---1016.0//
MON21.07.25 16:00N19.42W030.18W030.18 7016/--24.920.425.3---1016.2//
MON21.07.25 15:00N19.30W030.24W030.24 70182505025.020.125.4 1.0 1.5 401016.2//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON21.07.25 14:00N19.18W030.24W030.24 7018/--25.119.725.5---1016.6//
MON21.07.25 13:00N19.12W030.30W030.30 7019/--25.219.125.5---1016.7//
MON21.07.25 12:00N19.00W030.30W030.30 70187505025.019.325.6 1.0 1.5 401016.6//
MON21.07.25 11:00N18.48W030.30W030.30 6018/--25.019.425.6---1016.5//
MON21.07.25 10:00N18.42W030.36W030.36 6018/--25.119.825.5---1016.3//
MON21.07.25 07:00N18.06W030.42W030.42 7016/--24.520.725.4---1015.4//
MON21.07.25 05:00N17.48W030.48W030.48 6016/--24.521.325.4---1015.6//
MON21.07.25 04:00N17.36W030.48W030.48 7014/--24.721.525.4---1015.8//
MON21.07.25 03:00N17.30W030.54W030.54 7016/--24.721.725.6---1016.2//
MON21.07.25 02:00N17.18W030.54W030.54 7018/--24.921.725.7---1016.7//
MON21.07.25 01:00N17.06W030.54W030.54 7016/--25.122.025.7---1017.2//
SON20.07.25 23:00N16.48W031.00W031.00 7018/--25.323.025.8---1016.6//
SON20.07.25 22:00N16.36W031.00W031.00 7014/--25.422.326.0---1016.2//
SON20.07.25 21:00N16.30W031.06W031.06 7012/--25.422.326.0---1015.6//
SON20.07.25 20:00N16.18W031.06W031.06 7012/--25.522.126.3---1015.3//
SON20.07.25 19:00N16.06W031.12W031.12 7012/--25.522.226.4---1015.0//
SON20.07.25 18:00N16.00W031.12W031.12 70102505025.522.026.5 0.5 1.5 301014.9//
SON20.07.25 17:00N15.48W031.12W031.12 6010/--25.522.126.6---1015.1//
SON20.07.25 16:00N15.36W031.18W031.18 6010/--25.522.626.5---1015.4//
SON20.07.25 15:00N15.30W031.18W031.18 70087505025.722.426.7 0.5 1.5 201016.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON20.07.25 14:00N15.18W031.24W031.24 6008/--25.622.826.8---1016.4//
SON20.07.25 13:00N15.06W031.24W031.24 6010/--25.722.726.6---1016.6//
SON20.07.25 12:00N14.54W031.18W031.18 70105505025.722.926.6 0.5 1.0 401017.0//
SON20.07.25 11:00N14.48W031.30W031.30 6012/--25.823.126.6---1016.9//
SON20.07.25 10:00N14.36W031.30W031.30 6012/--25.723.026.7---1016.8//
SON20.07.25 09:00N14.24W031.36W031.36 50127202025.823.627.0 0.5 1.0 401016.4//
SON20.07.25 08:00N14.12W031.36W031.36 5012/--25.923.727.1---1015.9//
SON20.07.25 07:00N14.06W031.36W031.36 6012/--25.923.726.9---1015.3//
SON20.07.25 06:00N13.54W031.42W031.42 70105202026.023.827.2 0.5 1.0 401015.0//
SON20.07.25 05:00N13.42W031.42W031.42 7010/--26.323.327.3---1014.5//
SON20.07.25 04:00N13.36W031.42W031.42 6012/--26.423.327.2---1014.3//
SON20.07.25 03:00N13.24W031.48W031.48 6014/--26.723.427.3---1014.7//
SON20.07.25 02:00N13.12W031.48W031.48 9012/--26.623.127.5---1015.5//
SON20.07.25 01:00N13.00W031.54W031.5411010/--25.824.427.6---1016.1//
SON20.07.25 00:00N12.54W031.48W031.48 7008/--25.324.527.6---1016.3//
SAM19.07.25 23:00N12.42W031.54W031.54 7008/--25.324.127.6---1015.8//
SAM19.07.25 22:00N12.30W032.00W032.00 5008/--25.023.827.6---1014.9//
SAM19.07.25 21:00N12.18W032.00W032.00 9012/--25.724.627.7---1014.5//
SAM19.07.25 20:00N12.12W032.06W032.0612016/--26.224.127.8---1013.8//
SAM19.07.25 19:00N12.00W032.06W032.0612021/--26.524.427.8---1013.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM19.07.25 18:00N11.48W032.06W032.06 90187101025.824.027.7 1.0 1.0 401012.7//
SAM19.07.25 17:00N11.42W032.12W032.12 9012/--26.723.428.0---1012.8//
SAM19.07.25 16:00N11.30W032.12W032.12 7018/--26.324.428.1---1012.7//
SAM19.07.25 15:00N11.18W032.18W032.18 80196505026.524.628.1 1.0 1.0 401013.5//
SAM19.07.25 14:00N11.06W032.18W032.18 8021/--27.324.528.3---1013.6//
SAM19.07.25 13:00N11.00W032.18W032.18 8021/--27.424.228.3---1013.9//
SAM19.07.25 12:00N10.48W032.18W032.18 70196505027.324.728.3 1.0 1.0 401013.7//
SAM19.07.25 10:00N10.30W032.30W032.30 6021/--27.124.528.3---1013.3//
SAM19.07.25 09:00N10.18W032.30W032.30 50216505026.524.728.5 0.5 1.01401012.9//
SAM19.07.25 08:00N10.06W032.30W032.30 6019/--26.624.328.5---1012.6//
SAM19.07.25 07:00N10.00W032.36W032.36 6019/--26.824.228.4---1012.4//
SAM19.07.25 05:00N09.36W032.36W032.36 5018/--27.324.228.5---1012.2//
SAM19.07.25 04:00N09.30W032.42W032.42 4018/--27.423.728.6---1012.5//
SAM19.07.25 00:00N08.54W032.42W032.4211008/--26.325.228.7---1014.2//
FRE18.07.25 22:00N08.30W032.54W032.5410010/--26.624.128.7---1013.8//
FRE18.07.25 21:00N08.18W032.54W032.5410012/--25.924.728.8---1013.6//
FRE18.07.25 19:00N08.00W033.00W033.0016004/--24.624.328.9---1013.0//
FRE18.07.25 17:00N07.42W033.00W033.0025004/--24.724.328.7---1013.1//
FRE18.07.25 16:00N07.42W033.06W033.0622010/--26.523.928.7---1012.9//
FRE18.07.25 15:00N07.42W033.06W033.06240067505026.523.429.0 0.5 1.01701013.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE18.07.25 14:00N07.42W033.06W033.0626008/--26.023.728.8---1014.2//
FRE18.07.25 13:00N07.48W033.06W033.0621008/--25.824.128.7---1014.7//
FRE18.07.25 11:00N07.48W033.06W033.0620006/--26.224.228.8---1014.9//
FRE18.07.25 08:00N07.48W033.12W033.1221006/--25.724.428.7---1014.3//
FRE18.07.25 07:00N07.48W033.12W033.1217004/--25.624.128.7---1013.7//
FRE18.07.25 05:00N07.54W033.12W033.1226004/--26.423.928.7---1013.9//
FRE18.07.25 02:00N07.54W033.12W033.1216002/--26.823.328.8---1015.3//
FRE18.07.25 01:00N07.54W033.18W033.1835006/--26.423.428.7---1015.6//
DON17.07.25 22:00N08.00W033.24W033.2436010/--25.724.429.0---1015.1//
DON17.07.25 21:00N08.00W033.24W033.24--/--27.123.728.8---1014.5//
DON17.07.25 20:00N08.00W033.24W033.2415004/--26.924.028.7---1014.4//
DON17.07.25 19:00N08.00W033.24W033.2420006/--26.524.128.8---1014.1//
DON17.07.25 17:00N08.00W033.30W033.3029008/--27.323.329.4---1013.9//
DON17.07.25 16:00N08.00W033.30W033.3016004/--27.823.229.0---1014.4//
DON17.07.25 15:00N08.00W033.30W033.30200045505028.023.829.0 0.0 1.01701014.9//
DON17.07.25 14:00N08.00W033.30W033.3018004/--27.523.528.6---1015.4//
DON17.07.25 13:00N08.00W033.30W033.3013006/--27.423.628.8---1015.5//
DON17.07.25 09:00N08.00W033.36W033.36180165505026.623.528.7 0.5 1.01701014.3//
DON17.07.25 07:00N08.00W033.36W033.3617014/--26.723.328.7---1013.5//
DON17.07.25 05:00N08.00W033.42W033.4226002/--25.923.828.8---1013.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON17.07.25 03:00N08.00W033.42W033.4230004/--25.224.228.8---1014.6//
DON17.07.25 02:00N08.00W033.48W033.4829008/--24.423.928.7---1015.1//
DON17.07.25 01:00N08.00W033.48W033.4822006/--24.223.828.8---1015.5//