Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE04.07.25 13:00N23.54W038.12W038.12 6016/--24.720.125.3---1021.1//
FRE04.07.25 12:00N23.48W038.12W038.12 80162505024.820.225.3 0.5 1.5 801021.2//
FRE04.07.25 11:00N23.54W038.12W038.12 7016/--24.620.825.3---1021.4//
FRE04.07.25 10:00N23.54W038.12W038.12 7012/--24.521.525.3---1021.3//
FRE04.07.25 09:00N23.54W038.12W038.12 60142505024.321.125.3 0.5 1.5 801020.8//
FRE04.07.25 08:00N23.54W038.12W038.12 8016/--24.121.025.3---1020.5//
FRE04.07.25 07:00N23.54W038.12W038.12 8014/--24.120.425.3---1020.3//
FRE04.07.25 06:00N23.48W038.12W038.12 70182505024.420.525.3 0.5 1.5 901020.2//
FRE04.07.25 05:00N23.54W038.12W038.12 8018/--24.121.725.4---1020.3//
FRE04.07.25 04:00N23.54W038.12W038.12 6014/--24.221.525.4---1020.6//
FRE04.07.25 03:00N23.54W038.12W038.12 7018/--24.321.025.3---1021.0//
FRE04.07.25 02:00N23.54W038.12W038.12 6018/--24.521.325.4---1021.5//
FRE04.07.25 01:00N23.54W038.12W038.12 6018/--24.521.025.3---1021.9//
FRE04.07.25 00:00N23.48W038.06W038.06 6018/--24.421.225.3---1021.7//
DON03.07.25 23:00N23.54W038.06W038.06 6019/--24.520.525.3---1021.3//
DON03.07.25 22:00N23.54W038.06W038.06 7016/--24.221.525.3---1021.2//
DON03.07.25 21:00N23.54W038.06W038.06 6019/--24.721.225.3---1020.7//
DON03.07.25 20:00N23.54W038.06W038.06 4018/--24.520.625.4---1020.5//
DON03.07.25 19:00N23.54W038.06W038.06 5018/--24.919.725.4---1020.6//
DON03.07.25 18:00N23.48W038.06W038.06 60187505024.720.825.4 0.5 1.5 901020.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON03.07.25 17:00N23.54W038.06W038.06 5016/--25.020.625.4---1021.3//
DON03.07.25 16:00N23.54W038.06W038.06 6016/--24.920.225.3---1021.7//
DON03.07.25 15:00N23.54W038.06W038.06 50142505024.720.525.2 0.5 1.5 901022.0//
DON03.07.25 14:00N23.54W038.06W038.06 6014/--24.820.125.2---1022.5//
DON03.07.25 13:00N23.54W038.06W038.06 7014/--24.720.025.1---1022.5//
DON03.07.25 11:00N23.54W038.06W038.06 8010/--24.520.825.1---1022.5//
DON03.07.25 10:00N23.54W038.06W038.06 7010/--24.420.625.1---1022.4//
DON03.07.25 09:00N23.54W038.06W038.06 80106505024.120.325.2 0.5 1.5 901022.0//
DON03.07.25 08:00N23.54W038.06W038.06 7010/--24.220.625.1---1021.7//
DON03.07.25 07:00N23.54W038.06W038.06 7012/--24.220.025.2---1021.4//
DON03.07.25 05:00N23.54W038.06W038.06 8014/--24.119.825.2---1021.4//
DON03.07.25 04:00N23.54W038.06W038.06 7014/--24.219.925.2---1021.7//
DON03.07.25 03:00N23.54W038.06W038.06 6016/--24.220.225.2---1022.1//
DON03.07.25 02:00N23.54W038.06W038.06 6014/--24.220.125.2---1022.6//
DON03.07.25 01:00N23.54W038.06W038.06 7014/--24.420.325.2---1022.8//
DON03.07.25 00:00N23.48W038.06W038.06 7016/--24.620.225.2---1023.0//
MIT02.07.25 23:00N23.54W038.06W038.06 6016/--24.520.925.3---1022.6//
MIT02.07.25 22:00N23.54W038.06W038.06 6012/--24.520.725.2---1022.3//
MIT02.07.25 21:00N24.00W038.06W038.06 7014/--24.620.625.3---1021.7//
MIT02.07.25 20:00N24.00W038.06W038.06 7014/--24.720.725.2---1021.5//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT02.07.25 19:00N24.00W038.06W038.06 7014/--24.820.525.1---1021.6//
MIT02.07.25 18:00N24.00W038.06W038.06 70142505024.720.525.3 0.5 1.5 801021.7//
MIT02.07.25 17:00N24.00W038.06W038.06 8014/--24.720.625.2---1022.0//
MIT02.07.25 16:00N24.00W038.06W038.06 7014/--25.020.425.3---1022.2//
MIT02.07.25 15:00N24.00W038.00W038.00 70167505024.820.225.2 0.5 1.5 801022.2//
MIT02.07.25 14:00N24.00W038.00W038.00 7016/--25.020.425.2---1022.4//
MIT02.07.25 13:00N24.00W038.00W038.00 8016/--24.920.125.1---1022.5//
MIT02.07.25 11:00N24.00W038.00W038.00 9014/--24.820.525.1---1022.6//
MIT02.07.25 10:00N24.00W038.00W038.00 8014/--24.420.725.1---1022.5//
MIT02.07.25 09:00N24.00W038.00W038.00 70147505024.520.425.0 0.5 1.0 801022.0//
MIT02.07.25 08:00N24.00W038.00W038.00 7014/--24.520.925.0---1021.6//
MIT02.07.25 07:00N24.00W038.00W038.00 8012/--24.421.025.0---1021.6//
MIT02.07.25 06:00N24.00W038.00W038.00 80145202024.420.725.0 0.5 1.0 601021.7//
MIT02.07.25 05:00N24.00W038.00W038.00 7014/--24.320.825.1---1021.7//
MIT02.07.25 04:00N24.00W037.54W037.54 7016/--24.420.925.2---1022.0//
MIT02.07.25 03:00N24.00W037.42W037.42 8016/--24.520.825.2---1022.6//
MIT02.07.25 02:00N24.00W037.36W037.36 7019/--24.721.225.2---1023.0//
MIT02.07.25 01:00N24.00W037.24W037.24 7018/--24.620.925.2---1023.3//
DIE01.07.25 23:00N24.00W037.00W037.00 6016/--24.621.325.2---1022.8//
DIE01.07.25 22:00N24.00W036.54W036.54 7018/--24.621.125.2---1022.4//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE01.07.25 21:00N24.00W036.42W036.42 6018/--24.621.425.2---1022.0//
DIE01.07.25 20:00N24.00W036.30W036.30 6018/--24.621.025.2---1021.7//
DIE01.07.25 19:00N24.00W036.18W036.18 7016/--24.821.125.2---1021.4//
DIE01.07.25 17:00N24.00W035.54W035.54 6018/--24.721.425.2---1021.7//
DIE01.07.25 16:00N24.00W035.42W035.42 6018/--24.921.125.2---1021.8//
DIE01.07.25 15:00N24.00W035.36W035.36 60164505024.920.825.2 0.5 1.5 601021.9//
DIE01.07.25 14:00N24.00W035.24W035.24 6016/--24.820.825.2---1022.1//
DIE01.07.25 13:00N24.00W035.12W035.12 7018/--24.720.525.2---1022.3//
DIE01.07.25 12:00N24.00W035.00W035.00 70167505024.720.725.2 0.5 1.0 601022.1//
DIE01.07.25 11:00N24.00W034.48W034.48 8016/--24.420.525.1---1022.1//
DIE01.07.25 10:00N24.00W034.36W034.36 7019/--24.520.425.2---1021.8//
DIE01.07.25 09:00N24.00W034.30W034.30 70197505024.221.125.1 0.5 1.0 601021.6//
DIE01.07.25 08:00N24.00W034.18W034.18 7018/--24.120.325.0---1021.3//
DIE01.07.25 07:00N24.00W034.06W034.06 6019/--24.120.225.0---1021.2//
DIE01.07.25 06:00N24.00W033.48W033.48 60187505024.020.824.9 0.5 1.0 601021.5//
DIE01.07.25 05:00N24.00W033.42W033.42 6018/--24.120.524.9---1021.4//
DIE01.07.25 03:00N24.00W033.24W033.24 7018/--24.320.725.0---1021.8//
DIE01.07.25 02:00N23.54W033.12W033.12 6019/--24.320.625.1---1022.5//
DIE01.07.25 01:00N23.54W033.00W033.00 6021/--24.320.225.1---1022.8//
DIE01.07.25 00:00N23.48W032.42W032.42 6021/--24.220.125.0---1023.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON30.06.25 23:00N23.54W032.36W032.36 6021/--24.320.725.0---1022.7//
MON30.06.25 22:00N23.54W032.30W032.30 6021/--24.220.024.8---1022.3//
MON30.06.25 21:00N23.54W032.18W032.18 6019/--24.220.524.7---1021.9//
MON30.06.25 19:00N23.54W031.54W031.54 5019/--24.219.624.9---1021.2//
MON30.06.25 17:00N23.54W031.30W031.30 6019/--24.319.624.8---1021.6//
MON30.06.25 16:00N23.54W031.24W031.24 6018/--24.319.724.8---1021.8//
MON30.06.25 15:00N23.54W031.12W031.12 60187505024.319.624.8 0.5 1.0 601022.0//
MON30.06.25 14:00N23.54W031.00W031.00 6019/--24.318.724.7---1022.2//
MON30.06.25 13:00N23.54W030.48W030.48 6019/--24.019.224.7---1022.5//
MON30.06.25 11:00N23.54W030.30W030.30 5021/--23.918.624.5---1022.2//
MON30.06.25 09:00N23.54W030.12W030.12 60167505023.818.924.3 0.5 1.0 601021.7//
MON30.06.25 08:00N23.54W030.12W030.12 5018/--23.718.524.3---1021.3//
MON30.06.25 07:00N23.54W030.12W030.12 6018/--23.619.024.3---1021.0//
MON30.06.25 04:00N24.00W030.12W030.12 7014/--23.718.824.3---1020.8//
MON30.06.25 03:00N24.00W030.12W030.12 7016/--23.719.124.3---1021.2//
MON30.06.25 02:00N24.00W030.12W030.12 7016/--23.818.924.3---1021.4//
MON30.06.25 01:00N24.00W030.12W030.12 7018/--23.818.924.3---1021.7//
SON29.06.25 22:00N24.00W030.06W030.06 6018/--24.019.724.4---1021.4//
SON29.06.25 21:00N24.00W030.06W030.06 4016/--23.919.824.4---1020.8//
SON29.06.25 19:00N24.00W030.06W030.06 5016/--23.919.224.4---1020.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON29.06.25 17:00N24.00W030.06W030.06 5014/--24.118.224.4---1020.7//
SON29.06.25 16:00N24.00W030.06W030.06 6016/--24.218.424.4---1021.1//
SON29.06.25 15:00N24.00W030.06W030.06 70107505024.119.124.3 0.5 1.0 701021.6//
SON29.06.25 14:00N24.00W030.00W030.00 8012/--24.218.324.3---1022.0//
SON29.06.25 13:00N24.00W030.00W030.00 7016/--24.118.824.3---1021.9//
SON29.06.25 11:00N24.00W030.00W030.00 8012/--23.919.224.3---1021.5//
SON29.06.25 10:00N24.00W030.00W030.00 8016/--23.719.224.3---1021.3//
SON29.06.25 09:00N24.00W030.00W030.00 60147505023.918.424.3 0.5 1.5 601021.0//
SON29.06.25 08:00N24.00W030.00W030.00 6014/--24.116.924.3---1020.6//
SON29.06.25 02:00N24.00W029.18W029.18 5014/--23.519.724.4---1021.0//
SAM28.06.25 22:00N24.00W028.42W028.42 7016/--23.819.424.4---1020.7//
SAM28.06.25 21:00N24.00W028.30W028.30 7016/--23.919.824.4---1020.1//
SAM28.06.25 20:00N24.00W028.24W028.24 6016/--23.920.224.3---1019.8//
SAM28.06.25 19:00N24.00W028.12W028.12 6016/--23.820.024.3---1019.6//
SAM28.06.25 18:00N23.48W028.06W028.06 50141505024.119.424.3 0.5 1.0 501019.7//
SAM28.06.25 17:00N23.54W027.54W027.54 5016/--24.119.124.2---1019.6//
SAM28.06.25 16:00N23.54W027.42W027.42 6016/--24.118.724.2---1019.7//
SAM28.06.25 15:00N23.54W027.36W027.36 60164505024.018.824.3 1.0 1.0 501019.7//
SAM28.06.25 14:00N23.54W027.24W027.24 7016/--23.918.924.0---1019.9//
SAM28.06.25 13:00N23.54W027.24W027.24 6018/--23.818.524.1---1020.1//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM28.06.25 12:00N23.48W027.18W027.18 60192505023.619.023.9 1.0 1.0 501020.6//
SAM28.06.25 11:00N23.54W027.06W027.06 6021/--23.718.124.0---1020.2//
SAM28.06.25 10:00N23.54W026.54W026.54 6021/--23.718.423.9---1020.0//
SAM28.06.25 09:00N23.54W026.48W026.48 60197505023.419.124.1 0.5 1.5 501019.7//
SAM28.06.25 08:00N23.54W026.36W026.36 5019/--23.518.724.0---1019.3//
SAM28.06.25 07:00N23.54W026.30W026.30 4019/--23.318.324.0---1018.7//
SAM28.06.25 06:00N23.48W026.18W026.18 50192505023.019.324.0 0.5 1.5 401018.6//
SAM28.06.25 05:00N23.54W026.06W026.06 5019/--23.218.324.0---1018.4//
SAM28.06.25 04:00N23.54W026.00W026.00 5019/--23.218.224.0---1018.2//
SAM28.06.25 03:00N23.54W025.48W025.48 5019/--23.319.024.0---1018.4//
SAM28.06.25 02:00N23.54W025.42W025.42 6019/--23.419.223.9---1018.8//
SAM28.06.25 01:00N23.54W025.30W025.30 7019/--23.318.923.9---1019.2//
SAM28.06.25 00:00N23.48W025.18W025.18 6021/--23.318.623.9---1019.6//
FRE27.06.25 23:00N23.54W025.12W025.12 5021/--23.118.924.0---1019.5//
FRE27.06.25 22:00N23.54W025.06W025.06 5019/--23.218.723.9---1019.2//
FRE27.06.25 21:00N23.54W024.54W024.54 5021/--23.318.823.7---1018.8//
FRE27.06.25 20:00N23.54W024.42W024.42 5021/--23.519.023.8---1018.5//
FRE27.06.25 19:00N23.54W024.36W024.36 5019/--23.519.123.9---1018.4//
FRE27.06.25 18:00N23.48W024.18W024.18 40194505023.519.123.8 1.0 1.5 401018.1//
FRE27.06.25 17:00N23.54W024.18W024.18 5021/--23.518.623.8---1018.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE27.06.25 16:00N23.48W024.06W024.06 5019/--23.519.323.9---1018.5//
FRE27.06.25 15:00N23.48W024.00W024.00 40185505023.419.523.8 1.0 1.5 401019.0//
FRE27.06.25 14:00N23.48W023.48W023.48 5019/--23.218.823.7---1019.4//
FRE27.06.25 13:00N23.48W023.48W023.48 5019/--23.218.823.6---1019.8//
FRE27.06.25 12:00N23.48W023.36W023.36 50192505023.018.123.7 0.5 1.5 401020.2//
FRE27.06.25 11:00N23.48W023.24W023.24 4019/--22.918.523.6---1019.8//
FRE27.06.25 10:00N23.48W023.12W023.12 4023/--22.818.723.3---1019.5//
FRE27.06.25 09:00N23.48W023.12W023.12 40195505022.819.023.3 0.5 1.5 401019.3//
FRE27.06.25 08:00N23.48W023.12W023.12 5018/--22.718.123.3---1018.7//
FRE27.06.25 07:00N23.48W023.12W023.12 3014/--22.818.723.2---1018.0//
FRE27.06.25 05:00N23.48W023.12W023.12 2016/--23.017.123.3---1018.0//
FRE27.06.25 04:00N23.48W023.06W023.06 3014/--23.117.823.3---1018.0//
FRE27.06.25 03:00N23.54W023.06W023.06 4012/--22.718.623.3---1018.4//
FRE27.06.25 02:00N23.54W023.06W023.06 4016/--22.718.523.2---1018.8//
FRE27.06.25 01:00N23.54W023.06W023.06 4016/--23.217.923.2---1019.4//
FRE27.06.25 00:00N23.48W023.06W023.06 5019/--23.119.123.2---1019.4//
DON26.06.25 23:00N23.54W023.06W023.06 5014/--22.620.123.2---1019.3//
DON26.06.25 22:00N23.54W023.06W023.06 4018/--22.919.223.3---1019.1//
DON26.06.25 21:00N23.54W023.06W023.06 4019/--22.919.123.3---1018.7//
DON26.06.25 20:00N23.54W023.06W023.06 3019/--23.019.623.3---1018.0//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON26.06.25 19:00N23.54W023.06W023.06 3018/--23.019.023.4---1017.7//
DON26.06.25 17:00N23.54W023.06W023.06 4016/--23.019.123.4---1017.6//
DON26.06.25 16:00N23.54W023.06W023.06 3018/--23.319.223.5---1018.2//
DON26.06.25 15:00N24.00W023.00W023.00 40167202023.218.923.4 1.0 1.5 301018.4//
DON26.06.25 14:00N24.00W023.00W023.00 3018/--22.918.923.4---1018.5//
DON26.06.25 13:00N24.00W023.00W023.00 3019/--22.518.623.3---1019.3//
DON26.06.25 12:00N24.00W023.00W023.00 30183505023.018.823.3 1.0 1.5 401019.4//
DON26.06.25 11:00N24.00W023.00W023.00 3014/--22.718.723.3---1019.3//
DON26.06.25 10:00N24.00W023.00W023.00 3014/--22.519.323.3---1019.1//
DON26.06.25 09:00N24.00W023.00W023.00 30185505022.518.623.3 1.0 1.5 501019.0//
DON26.06.25 08:00N24.00W023.00W023.00 3016/--22.618.123.3---1018.5//
DON26.06.25 07:00N24.00W023.00W023.00 3019/--22.418.823.3---1018.4//
DON26.06.25 06:00N24.00W023.00W023.00 30187202022.519.423.3 1.0 1.5 501017.9//
DON26.06.25 05:00N24.00W023.00W023.00 4016/--23.118.523.3---1017.9//
DON26.06.25 04:00N24.00W023.00W023.00 3018/--23.218.323.3---1018.0//
DON26.06.25 03:00N24.00W023.00W023.00 5014/--23.517.423.3---1018.3//
DON26.06.25 02:00N24.06W022.54W022.54 4018/--23.119.223.3---1019.0//
DON26.06.25 01:00N24.12W022.48W022.48 4016/--22.820.323.3---1019.5//
DON26.06.25 00:00N24.18W022.36W022.36 3018/--22.820.323.3---1020.0//
MIT25.06.25 23:00N24.24W022.36W022.36 3016/--22.819.923.2---1019.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT25.06.25 22:00N24.24W022.24W022.24 3019/--22.719.823.2---1019.3//
MIT25.06.25 21:00N24.36W022.18W022.18 3019/--22.819.423.2---1019.0//
MIT25.06.25 20:00N24.42W022.12W022.12 3019/--22.920.323.3---1018.7//
MIT25.06.25 19:00N24.48W022.06W022.06 3019/--23.019.823.2---1018.3//
MIT25.06.25 18:00N24.48W021.48W021.48 30185505022.919.923.2 1.0 1.5 501018.5//
MIT25.06.25 17:00N25.00W021.48W021.48 3018/--23.119.723.2---1018.6//
MIT25.06.25 16:00N25.06W021.42W021.42 3018/--23.019.623.2---1018.7//
MIT25.06.25 15:00N25.12W021.36W021.36 30192505023.019.523.4 1.0 1.5 401018.7//
MIT25.06.25 14:00N25.18W021.24W021.24 3019/--23.019.323.3---1019.3//
MIT25.06.25 13:00N25.24W021.18W021.18 3018/--22.919.223.2---1019.4//
MIT25.06.25 11:00N25.36W021.06W021.06 3019/--22.519.423.0---1019.3//
MIT25.06.25 10:00N25.42W020.54W020.54 3019/--22.419.423.0---1018.9//
MIT25.06.25 09:00N25.48W020.48W020.48 30193505022.319.823.0 1.0 1.03501018.5//
MIT25.06.25 07:00N26.00W020.36W020.36 4018/--22.119.223.0---1017.7//
MIT25.06.25 06:00N26.00W020.30W020.30 30182505022.018.623.0 0.5 1.03501017.5//
MIT25.06.25 05:00N26.06W020.18W020.18 3019/--22.018.423.0---1017.6//
MIT25.06.25 04:00N26.12W020.12W020.12 3019/--21.918.622.9---1017.3//
MIT25.06.25 03:00N26.18W020.06W020.06 3021/--21.918.023.0---1017.8//
MIT25.06.25 02:00N26.24W020.00W020.00 3019/--22.018.323.0---1018.3//
MIT25.06.25 01:00N26.30W019.54W019.54 3018/--22.118.122.9---1018.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT25.06.25 00:00N26.36W019.48W019.48 3019/--22.017.223.1---1019.3//