Latest SYNOP SHIP Observations
GNJ7EFP DBBH R/V Meteor
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT21.01.26 16:00N41.30E018.00E018.00 9025/--11.0 7.214.6---1005.0//
MIT21.01.26 15:00N41.24E018.06E018.06100278101010.9 7.114.7 1.5 1.01601005.8//
MIT21.01.26 14:00N41.18E018.12E018.1210029/--10.8 6.814.7---1006.0//
MIT21.01.26 13:00N41.06E018.18E018.1811023/--12.0 6.315.0---1006.5//
MIT21.01.26 12:00N41.00E018.18E018.18110218101011.7 6.815.1 1.0 1.51601007.3//
MIT21.01.26 06:00N40.06E018.48E018.48110258202012.2 7.516.0 1.0 2.01601009.6//
MIT21.01.26 04:00N39.48E019.06E019.0610023/--10.3 6.116.3---1010.6//
MIT21.01.26 03:00N39.36E019.12E019.12 9023/--10.5 5.316.2---1011.3//
MIT21.01.26 02:00N39.30E019.24E019.24 9027/--10.1 5.116.1---1012.3//
MIT21.01.26 01:00N39.30E019.30E019.3010023/-- 9.5 4.116.4---1013.1//
MIT21.01.26 00:00N39.30E019.30E019.3012029/--10.7 3.316.3---1013.6//
DIE20.01.26 23:00N39.24E019.36E019.3611033/--11.8 2.116.4---1014.9//
DIE20.01.26 22:00N39.12E019.42E019.4211037/--12.2 2.315.9---1015.8//
DIE20.01.26 21:00N39.00E019.54E019.54 9037/--11.7 2.015.9---1015.8//
DIE20.01.26 20:00N38.48E020.00E020.00 9023/--12.4 2.115.9---1016.8//
DIE20.01.26 19:00N38.42E020.06E020.0611033/--12.5 1.716.1---1016.9//
DIE20.01.26 18:00N38.36E020.06E020.06110297202012.6 3.616.3---1016.3//
DIE20.01.26 17:00N38.36E020.12E020.1211035/--12.4 0.416.3---1016.5//
DIE20.01.26 16:00N38.36E020.12E020.1211031/--12.3 2.616.3---1016.7//
DIE20.01.26 15:00N38.36E020.12E020.12110357202012.1 1.116.3 2.0 1.02201016.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DIE20.01.26 14:00N38.30E020.12E020.1210035/--12.1 2.316.6---1016.9//
DIE20.01.26 13:00N38.24E020.06E020.06 9037/--11.7 2.316.6---1017.3//
DIE20.01.26 11:00N38.06E020.06E020.0611033/--11.4 3.116.8---1019.4//
DIE20.01.26 10:00N37.54E020.12E020.1210033/--11.5 2.917.0---1019.9//
DIE20.01.26 09:00N37.42E020.12E020.12100337202011.3 1.017.2 2.5 1.02201021.2//
DIE20.01.26 08:00N37.36E020.18E020.18 9031/--11.0 1.516.9---1020.2//
DIE20.01.26 07:00N37.36E020.18E020.1810031/--10.7 0.716.9---1021.0//
DIE20.01.26 06:00N37.36E020.18E020.18 90337202010.9 0.416.9 2.5 1.01701021.0//
DIE20.01.26 05:00N37.36E020.18E020.18 9035/--10.5 1.217.0---1021.9//
DIE20.01.26 04:00N37.24E020.30E020.30 9029/--10.3 1.517.4---1022.4//
DIE20.01.26 03:00N37.18E020.42E020.42 9027/--10.4 1.516.9---1023.2//
DIE20.01.26 02:00N37.06E020.54E020.54 7023/--10.9 0.217.1---1023.4//
DIE20.01.26 01:00N37.00E021.00E021.00 9016/--11.0-0.217.6---1023.5//
DIE20.01.26 00:00N36.42E021.06E021.06 9018/--10.5 0.617.2---1023.7//
MON19.01.26 23:00N36.42E021.24E021.24 8016/--10.5 1.817.3---1023.8//
MON19.01.26 22:00N36.30E021.36E021.3610027/--10.7 0.517.0---1024.1//
MON19.01.26 21:00N36.24E021.42E021.42 8027/--10.3 1.617.6---1023.7//
MON19.01.26 20:00N36.12E021.54E021.54 9047/--10.0 2.317.4---1023.6//
MON19.01.26 19:00N36.06E022.00E022.00 9049/--10.1 2.917.6---1023.9//
MON19.01.26 18:00N35.48E022.06E022.06 80437202010.3 3.817.5---1023.6//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON19.01.26 17:00N35.48E022.12E022.12 7039/--10.6 4.517.6---1023.9//
MON19.01.26 16:00N35.36E022.18E022.18 7041/--10.9 5.217.6---1023.8//
MON19.01.26 15:00N35.30E022.24E022.24 70377505011.1 3.617.5 3.0 1.0 101024.0//
MON19.01.26 14:00N35.24E022.30E022.30 6037/--11.0 4.117.6---1023.3//
MON19.01.26 13:00N35.18E022.30E022.30 7033/--11.7 5.517.5---1022.9//
MON19.01.26 11:00N35.00E022.30E022.30 6031/--11.7 6.317.4---1023.2//
MON19.01.26 10:00N35.00E022.30E022.30 6031/--12.0 6.017.4---1023.6//
MON19.01.26 09:00N35.00E022.30E022.30 60317505012.1 6.117.4 2.0 1.0 101024.0//
MON19.01.26 08:00N35.00E022.36E022.36 5031/--12.0 5.217.4---1024.2//
MON19.01.26 07:00N35.00E022.54E022.54 5029/--11.7 6.117.3---1023.7//
MON19.01.26 05:00N35.00E023.12E023.12 3023/--11.5 6.017.2---1023.1//
MON19.01.26 04:00N35.00E023.12E023.12 4025/--11.6 5.217.2---1022.3//
MON19.01.26 03:00N35.00E023.12E023.12 4023/--11.8 4.517.2---1022.1//
MON19.01.26 02:00N35.00E023.12E023.12 4027/--12.2 5.117.3---1022.4//
MON19.01.26 01:00N34.54E023.24E023.24 4021/--12.6 5.517.6---1022.2//
MON19.01.26 00:00N34.42E023.30E023.3033008/--12.7 4.817.8---1022.0//
SON18.01.26 23:00N34.42E023.42E023.42 9021/--12.9 5.817.8---1022.0//
SON18.01.26 22:00N34.36E023.48E023.48 7025/--12.8 5.817.9---1022.1//
SON18.01.26 21:00N34.36E023.54E023.54 6025/--12.7 5.018.0---1022.0//
SON18.01.26 20:00N34.36E023.54E023.54 6023/--12.6 5.818.0---1021.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SON18.01.26 19:00N34.36E023.54E023.54 5027/--12.4 6.218.0---1022.0//
SON18.01.26 17:00N34.30E024.24E024.24 5018/--12.8 5.218.1---1021.4//
SON18.01.26 16:00N34.24E024.36E024.36 3014/--12.8 4.319.1---1020.9//
SON18.01.26 15:00N34.24E024.48E024.48 20162505013.2 3.119.3 1.5 1.02401020.8//
SON18.01.26 14:00N34.18E024.54E024.54 1010/--13.6 4.018.6---1020.4//
SON18.01.26 13:00N34.18E025.06E025.06 2021/--13.2 4.218.5---1020.2//
SON18.01.26 12:00N34.12E025.18E025.18 10233505013.5 5.218.1 1.5 1.02401019.9//
SON18.01.26 11:00N34.12E025.18E025.18 1021/--13.6 5.218.2---1020.4//
SON18.01.26 10:00N34.12E025.18E025.18 1023/--13.6 4.718.3---1020.7//
SON18.01.26 09:00N34.12E025.18E025.18 10295505013.8 6.518.3 2.0 0.52401020.7//
SON18.01.26 08:00N34.12E025.18E025.18 1023/--13.9 7.118.4---1020.2//
SON18.01.26 05:00N34.12E025.18E025.18 1023/--14.2 7.218.5---1019.0//
SON18.01.26 03:00N34.18E025.36E025.36 2014/--14.8 8.418.9---1018.1//
SON18.01.26 02:00N34.24E025.48E025.48 1027/--14.6 6.318.1---1018.4//
SON18.01.26 01:00N34.24E026.00E026.0035012/--14.7 8.317.7---1018.5//
SAM17.01.26 23:00N34.24E026.00E026.00 2019/--14.9 9.217.7---1018.1//
SAM17.01.26 22:00N34.24E026.00E026.00 2019/--15.2 9.717.7---1018.1//
SAM17.01.26 21:00N34.24E025.48E025.48 2019/--15.110.218.6---1018.2//
SAM17.01.26 20:00N34.30E025.36E025.36 3021/--15.210.618.3---1017.9//
SAM17.01.26 19:00N34.36E025.24E025.24 6019/--15.210.518.5---1017.9//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
SAM17.01.26 18:00N34.36E025.06E025.06 10167202015.7 9.918.6---1017.9//
SAM17.01.26 17:00N34.42E025.00E025.00 6014/--16.3 8.918.6---1017.5//
SAM17.01.26 16:00N34.48E024.48E024.48 4019/--16.1 8.818.3---1017.3//
SAM17.01.26 15:00N34.48E024.36E024.36 70147202016.2 8.718.1 0.5 0.53001017.4//
SAM17.01.26 14:00N34.54E024.30E024.30 6006/--16.5 9.818.2---1017.5//
SAM17.01.26 13:00N34.54E024.18E024.18 3021/--15.8 9.218.1---1017.4//
SAM17.01.26 12:00N35.00E024.06E024.06 60187202016.0 9.418.2 0.5--1017.5//
SAM17.01.26 11:00N35.00E023.54E023.54 5006/--16.3 9.218.3---1018.2//
SAM17.01.26 10:00N35.06E023.42E023.42--/--16.3 9.317.8---1018.9//
SAM17.01.26 09:00N35.12E023.30E023.30 60067202016.3 9.017.8 0.5 0.52901019.6//
SAM17.01.26 08:00N35.18E023.24E023.24 5006/--16.1 8.418.0---1019.7//
SAM17.01.26 07:00N35.30E023.24E023.24 9012/--15.710.218.2---1019.5//
SAM17.01.26 06:00N35.36E023.18E023.18 40167202015.9 9.617.9 0.5--1019.6//
SAM17.01.26 05:00N35.42E023.36E023.36 5014/--15.910.417.6---1019.6//
SAM17.01.26 04:00N35.48E023.48E023.48 4012/--15.9 9.617.7---1019.5//
SAM17.01.26 03:00N35.54E024.00E024.00 4008/--15.9 9.217.9---1019.6//
SAM17.01.26 02:00N35.54E024.12E024.12 6008/--15.9 9.117.8---1019.5//
SAM17.01.26 01:00N36.00E024.18E024.18 6010/--15.7 9.417.9---1019.8//
SAM17.01.26 00:00N36.00E024.18E024.18 5012/--15.7 9.317.9---1019.9//
FRE16.01.26 23:00N36.00E024.24E024.24 4008/--15.8 9.318.0---1019.8//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
FRE16.01.26 22:00N36.00E024.36E024.36 1006/--15.9 9.318.0---1020.4//
FRE16.01.26 21:00N36.00E024.48E024.4836010/--15.8 9.517.8---1020.2//
FRE16.01.26 20:00N36.00E025.00E025.0032008/--15.9 9.818.3---1020.5//
FRE16.01.26 19:00N36.00E025.00E025.0032008/--15.9 9.218.3---1020.4//
FRE16.01.26 17:00N36.00E025.18E025.1834004/--16.1 9.918.4---1020.6//
FRE16.01.26 16:00N36.00E025.30E025.3031006/--15.8 9.718.2---1020.9//
FRE16.01.26 09:00N35.42E026.12E026.12280025505015.9 9.617.7 0.0 0.53001023.2//
FRE16.01.26 08:00N35.42E026.12E026.1234002/--15.9 9.717.7---1023.1//
FRE16.01.26 07:00N35.36E026.12E026.1232002/--15.8 9.417.7---1023.1//
FRE16.01.26 05:00N35.36E026.12E026.1232006/--15.4 8.817.7---1022.8//
FRE16.01.26 03:00N35.30E026.24E026.2433008/--15.7 9.617.7---1022.9//
DON15.01.26 22:00N35.06E027.12E027.1225012/--16.111.518.1---1024.2//
DON15.01.26 20:00N35.00E027.36E027.3631008/--16.510.317.6---1024.4//
DON15.01.26 17:00N34.54E028.12E028.1229010/--15.910.017.3---1024.3//
DON15.01.26 16:00N34.54E028.24E028.2430012/--15.7 8.717.1---1024.2//
DON15.01.26 15:00N34.48E028.36E028.36290103505015.5 9.117.0 0.5 1.03001024.0//
DON15.01.26 14:00N34.48E028.48E028.4827012/--15.6 9.617.0---1023.9//
DON15.01.26 13:00N34.42E029.00E029.0031012/--15.7 9.917.1---1023.7//
DON15.01.26 11:00N34.42E029.18E029.1831010/--15.6 9.117.2---1023.9//
DON15.01.26 08:00N34.30E029.48E029.4834010/--15.7 8.317.1---1024.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
DON15.01.26 06:00N34.30E030.12E030.12310102505015.7 8.717.1 0.5 1.02901024.2//
DON15.01.26 04:00N34.24E030.30E030.3029008/--15.5 8.817.5---1023.3//
DON15.01.26 03:00N34.24E030.42E030.4229008/--15.5 8.417.7---1022.8//
DON15.01.26 02:00N34.18E030.54E030.5430010/--15.6 7.718.4---1023.0//
DON15.01.26 00:00N34.12E031.18E031.1834006/--15.5 8.619.1---1023.5//
MIT14.01.26 22:00N34.12E031.42E031.4233002/--15.1 6.919.1---1023.8//
MIT14.01.26 20:00N34.06E032.00E032.0032010/--15.0 5.519.3---1024.0//
MIT14.01.26 17:00N34.00E032.30E032.3032018/--15.1 6.719.0---1022.8//
MIT14.01.26 16:00N34.00E032.30E032.3033019/--15.0 6.319.0---1022.1//
MIT14.01.26 15:00N34.00E032.30E032.30320214505015.0 7.019.0 1.5 1.02901021.6//
MIT14.01.26 14:00N34.00E032.30E032.3033023/--15.1 5.019.1---1021.2//
MIT14.01.26 13:00N34.00E032.30E032.3032023/--15.1 6.119.1---1021.0//
MIT14.01.26 12:00N34.00E032.30E032.30310233505014.7 5.619.1 1.5 1.03001020.8//
MIT14.01.26 11:00N34.00E032.30E032.3032023/--14.3 5.919.1---1021.1//
MIT14.01.26 10:00N34.00E032.30E032.3032021/--14.2 4.619.1---1021.5//
MIT14.01.26 09:00N34.00E032.30E032.30320193505013.8 4.819.1 1.0 1.52801022.0//
MIT14.01.26 08:00N34.00E032.30E032.3032019/--13.5 4.619.1---1022.2//
MIT14.01.26 07:00N34.00E032.30E032.3032019/--13.5 4.819.1---1021.4//
MIT14.01.26 06:00N34.00E032.42E032.42320193202013.3 4.619.0 1.5 2.02701020.4//
MIT14.01.26 04:00N34.00E033.06E033.0633021/--13.1 5.018.9---1019.3//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MIT14.01.26 02:00N34.00E033.30E033.3031025/--13.2 3.619.4---1018.2//
MIT14.01.26 01:00N34.00E033.36E033.3631025/--13.3 2.719.5---1018.0//
MIT14.01.26 00:00N34.00E033.42E033.4230019/--13.9 1.819.3---1018.1//
DIE13.01.26 22:00N34.00E034.00E034.0033010/--13.2 2.919.3---1017.5//
DIE13.01.26 20:00N34.00E034.00E034.0032019/--13.4 3.619.3---1016.4//
DIE13.01.26 17:00N34.00E034.00E034.0030027/--14.0 3.919.5---1014.3//
DIE13.01.26 15:00N34.18E033.36E033.36300295505013.4 4.419.2 2.0 3.02601012.6//
DIE13.01.26 14:00N34.24E033.30E033.3030025/--13.5 5.519.0---1012.1//
DIE13.01.26 13:00N34.30E033.18E033.1829027/--12.8 6.619.1---1011.7//
DIE13.01.26 10:00N34.42E033.00E033.0030008/--13.4 4.618.3---1010.2//
DIE13.01.26 09:00N34.42E033.00E033.0033014/--11.8 4.618.3---1010.8//
DIE13.01.26 08:00N34.42E033.00E033.0028016/-- 9.9 5.618.3---1011.0//
DIE13.01.26 07:00N34.42E033.00E033.0026010/--11.5 4.418.3---1010.1//
DIE13.01.26 05:00N34.42E033.00E033.0031008/-- 9.6 4.318.3---1009.0//
DIE13.01.26 04:00N34.42E033.00E033.0029010/--10.1 4.118.3---1008.0//
DIE13.01.26 03:00N34.42E033.00E033.0033018/--11.0 4.718.3---1007.4//
DIE13.01.26 02:00N34.42E033.00E033.0031008/--11.3 5.918.3---1007.1//
DIE13.01.26 00:00N34.42E033.00E033.0030006/--11.7 5.118.4---1007.6//
MON12.01.26 23:00N34.42E033.00E033.0030008/--11.5 6.018.4---1007.2//
MON12.01.26 22:00N34.42E033.00E033.0032014/--12.3 4.818.4---1007.7//
Day DTG UTC La.mm Lon.mm TRK/SPD Wind kt N Vis wwMETAR Tl Td Tw Sea Swl ~Dir MSLP ICE Bi
MON12.01.26 21:00N34.42E033.00E033.0032008/--12.3 5.618.4---1007.9//
MON12.01.26 20:00N34.42E033.00E033.0028012/--12.5 6.718.4---1008.3//
MON12.01.26 18:00N34.42E033.00E033.0027014/--12.6 7.318.5---1008.2//
MON12.01.26 17:00N34.42E033.00E033.0029006/--13.2 7.218.5---1007.5//
MON12.01.26 16:00N34.42E033.00E033.0027012/--13.1 7.718.5---1006.6//
MON12.01.26 15:00N34.42E033.00E033.0029006/----18.5---1006.3//
MON12.01.26 14:00N34.42E033.00E033.0027012/--13.3 8.718.5---1006.5//
MON12.01.26 13:00N34.42E033.00E033.0027004/--12.6 9.818.5---1007.2//
MON12.01.26 12:00N34.42E033.00E033.0032006/--12.2 9.418.5---1007.3//
MON12.01.26 11:00N34.42E033.00E033.0029014/--12.5 8.918.5---1008.0//
MON12.01.26 10:00N34.42E033.00E033.0028016/--15.010.518.5---1008.0//
MON12.01.26 09:00N34.42E033.00E033.0026016/--17.1 7.918.6---1008.4//
MON12.01.26 08:00N34.42E033.00E033.0024012/--16.210.218.5---1009.0//
MON12.01.26 07:00N34.42E033.00E033.0033008/--13.410.018.5---1009.8//
MON12.01.26 06:00N34.42E033.00E033.0036002/--13.9 9.118.5---1009.6//
MON12.01.26 05:00N34.42E033.00E033.0027002/--13.4 9.218.5---1010.2//
MON12.01.26 04:00N34.42E033.00E033.0029010/--13.8 8.918.5---1010.2//
MON12.01.26 03:00N34.42E033.00E033.0029008/--14.0 8.618.5---1009.6//
MON12.01.26 02:00N34.42E033.00E033.0029010/--13.9 9.118.5---1010.1//
MON12.01.26 00:00N34.42E033.00E033.0036002/--13.511.418.5---1010.9//